Rahman Anjorin
78-71-1 across 150 meetings with 14 managers — 7 series ahead, 6 behind, 1 level. Every game counts, playoffs included.
Rahman Anjorin’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Sean Smith 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 20 | 10-10 | even | 1967.0–1914.0 | 1-1 | — |
| kevin moore 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 17 | 6-11 | -5 | 1469.0–1595.0 | 2-2 | — |
| Michael Farris 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 17 | 14-3 | +11 | 1698.0–1569.0 | 3-0 | 1-0 |
| Steve Thiel 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 14 | 6-7-1 | -1 | 1192.0–1252.0 | 1-0-1 | — |
| James Phelan 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 13 | 7-6 | +1 | 1238.0–1158.0 | 3-0 | 1-0 |
| Reggie Gossett 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 13 | 5-8 | -3 | 1076.0–1187.0 | 0-4 | 0-2 |
| Aaron Trigg 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 12 | 5-7 | -2 | 892.0–956.0 | 2-1 | 0-1 |
| Manny Ortiz 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 11 | 7-4 | +3 | 1031.0–1020.0 | 1-1 | — |
| Sean William 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 11 | 7-4 | +3 | 992.0–932.0 | 1-1 | — |
| Sean Mihalik 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017 | 9 | 3-6 | -3 | 817.0–866.0 | 1-0 | — |
| Staci Bryant 2025, 2024, 2023, 2022, 2021 | 8 | 5-3 | +2 | 678.0–764.0 | 1-0 | 1-0 |
| Staci O'Keefe 2020, 2018, 2017 | 3 | 2-1 | +1 | 275.0–241.0 | — | — |
| BILLY KIPERSZTOK 2012 | 1 | 0-1 | -1 | 67.0–93.0 | — | — |
| Brenton Nickerson 2012 | 1 | 1-0 | +1 | 75.0–62.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.