Rahman Anjorin
9 seasons (2012–2025, not consecutive)
Played under 2 ESPN accounts, combined here into one record.
- Playoffs (3 of 9)
- 3-3
- Consolation (6 of 9)
- 13-8
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DC #GATA | 8-6 | 4 | ✓ | 1-2 | 1-1 | 86.6 | 109.0 | 64.0 |
| 2024 | DC #GATA | 5-9 | 10 | — | 2-1 | 0-0 | 91.4 | 118.0 | 41.0 |
| 2023 | DC #GATA | 6-8 | 8 | — | 2-1 | 0-0 | 95.0 | 174.0 | 64.0 |
| 2022 | DC #GATA | 7-7 | 6 | — | 1-2 | 0-0 | 92.5 | 144.0 | 59.0 |
| 2021 | DC #GATA | 10-4 | 3 | ✓ | 2-1 | 1-1 | 93.1 | 121.0 | 58.0 |
| 2020 | DC #GATA | 6-7 | 7 | — | 3-0 | 0-0 | 95.2 | 128.0 | 66.0 |
| 2018 | Team Anjorin | 5-8 | 10 | — | 1-2 | 0-0 | 80.8 | 128.0 | 53.0 |
| 2017 | Team Anjorin | 9-4 | 2 | ✓ | 1-2 | 1-1 | 95.2 | 124.0 | 56.0 |
| 2012 | Team Anjorin | 6-7 | 8 | — | 3-0 | 0-0 | 82.9 | 127.0 | 44.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.