Team
Jump to round
Round 1
picks 1–12ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 1 | Christian McCaffreyRB | 69.0 RB1 taken, finished RB38 | -114.4 |
| 2 | Ezekiel ElliottRB | 159.0 RB2 taken, finished RB10 | -24.4 |
| 3 | Saquon BarkleyRB | 8.0 RB3 taken, finished RB55 | -175.4 |
| 4 | Dalvin CookRB | 283.0 RB4 taken, finished RB2 | +99.6 |
| 5 | Derrick HenryRB | 302.0 RB5 taken, finished RB1 | +118.6 |
| 6 | Michael ThomasWR | 41.0 WR1 taken, finished WR60 | -129.5 |
| 7 | Alvin KamaraRBauto | 281.0 RB6 taken, finished RB3 | +97.6 |
| 8 | Josh JacobsRB | 182.0 RB7 taken, finished RB8 | -1.4 |
| 9 | Clyde Edwards-HelaireRB | 129.0 RB8 taken, finished RB20 | -54.4 |
| 10 | Nick ChubbRB | 183.0 RB9 taken, finished RB7 | -0.4 |
| 11 | Joe MixonRB | 73.0 RB10 taken, finished RB37 | -110.4 |
| 12 | Kenyan DrakeRB | 154.0 RB11 taken, finished RB13 | -29.4 |
Round 2
picks 13–24ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 13 | Tyreek HillWR | 230.0 WR2 taken, finished WR2 | +78.8 |
| 14 | Austin EkelerRB | 102.0 RB12 taken, finished RB25 | -64.0 |
| 15 | DeAndre HopkinsWR | 166.0 WR3 taken, finished WR10 | +14.8 |
| 16 | Miles SandersRB | 133.0 RB13 taken, finished RB18 | -33.0 |
| 17 | Aaron JonesRB | 200.0 RB14 taken, finished RB5 | +34.0 |
| 18 | Davante AdamsWRauto | 238.0 WR4 taken, finished WR1 | +86.8 |
| 19 | Patrick MahomesQB | 361.0 QB1 taken, finished QB4 | +79.8 |
| 20 | Julio JonesWR | 90.0 WR5 taken, finished WR40 | -61.2 |
| 21 | Travis KelceTE | 200.0 TE1 taken, finished TE1 | +47.7 |
| 22 | Mike EvansWR | 173.0 WR6 taken, finished WR7 | +21.8 |
| 23 | Chris CarsonRB | 141.0 RB15 taken, finished RB15 | -25.0 |
| 24 | Chris GodwinWR | 120.0 WR7 taken, finished WR26 | -31.2 |
Round 3
picks 25–36ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 25 | Lamar JacksonQB | 319.0 QB2 taken, finished QB9 | +43.1 |
| 26 | George KittleTE | 71.0 TE2 taken, finished TE14 | -46.7 |
| 27 | Adam ThielenWR | 172.0 WR8 taken, finished WR8 | +38.8 |
| 28 | Todd Gurley IIRB | 126.0 RB16 taken, finished RB21 | -6.5 |
| 29 | Odell Beckham Jr.WR | 60.0 WR9 taken, finished WR46 | -73.2 |
| 30 | Kenny GolladayWR | 44.0 WR10 taken, finished WR57 | -89.2 |
| 31 | DJ MooreWRauto | 139.0 WR11 taken, finished WR17 | +5.8 |
| 32 | David JohnsonRB | 136.0 RB17 taken, finished RB17 | +3.5 |
| 33 | Amari CooperWR | 140.0 WR12 taken, finished WR16 | +6.8 |
| 34 | James ConnerRB | 118.0 RB18 taken, finished RB22 | -14.5 |
| 35 | JuJu Smith-SchusterWR | 127.0 WR13 taken, finished WR22 | -6.2 |
| 36 | A.J. BrownWR | 172.0 WR14 taken, finished WR8 | +38.8 |
Round 4
picks 37–48ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 37 | Deshaun WatsonQB | 352.0 QB3 taken, finished QB5 | +81.6 |
| 38 | Le'Veon BellRB | 52.0 RB19 taken, finished RB44 | -67.0 |
| 39 | Cooper KuppWR | 110.0 WR15 taken, finished WR28 | -15.1 |
| 40 | Calvin RidleyWR | 187.0 WR16 taken, finished WR4 | +61.9 |
| 41 | Jonathan TaylorRB | 205.0 RB20 taken, finished RB4 | +86.0 |
| 42 | Allen Robinson IIWRauto | 156.0 WR17 taken, finished WR12 | +30.9 |
| 43 | Melvin Gordon IIIRB | 155.0 RB21 taken, finished RB12 | +36.0 |
| 44 | Russell WilsonQB | 344.0 QB4 taken, finished QB6 | +73.6 |
| 45 | Dak PrescottQB | 130.0 QB5 taken, finished QB22 | -140.4 |
| 46 | Zach ErtzTE | 36.0 TE3 taken, finished TE18 | -49.9 |
| 47 | Robert WoodsWR | 145.0 WR18 taken, finished WR13 | +19.9 |
| 48 | Cam AkersRB | 84.0 RB22 taken, finished RB31 | -35.0 |
Round 5
picks 49–60ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 49 | Mark AndrewsTE | 105.0 TE4 taken, finished TE3 | -0.1 |
| 50 | Terry McLaurinWR | 130.0 WR19 taken, finished WR21 | +17.3 |
| 51 | Raheem MostertRB | 78.0 RB23 taken, finished RB35 | -34.2 |
| 52 | Keenan AllenWR | 138.0 WR20 taken, finished WR18 | +25.3 |
| 53 | Courtland SuttonWR | 6.0 WR21 taken, finished WR67 | -106.7 |
| 54 | Tyler LockettWR | 160.0 WR22 taken, finished WR11 | +47.3 |
| 55 | D'Andre SwiftRBauto | 133.0 RB24 taken, finished RB18 | +20.8 |
| 56 | DK MetcalfWR | 182.0 WR23 taken, finished WR5 | +69.3 |
| 57 | DJ Chark Jr.WR | 95.0 WR24 taken, finished WR38 | -17.7 |
| 58 | T.Y. HiltonWR | 102.0 WR25 taken, finished WR33 | -10.7 |
| 59 | David MontgomeryRB | 197.0 RB25 taken, finished RB6 | +84.8 |
| 60 | Jarvis LandryWR | 107.0 WR26 taken, finished WR29 | -5.7 |
Round 6
picks 61–72ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 61 | Kareem HuntRB | 168.0 RB26 taken, finished RB9 | +61.5 |
| 62 | Rob GronkowskiTE | 97.0 TE5 taken, finished TE6 | +5.9 |
| 63 | Kyler MurrayQB | 362.0 QB6 taken, finished QB3 | +102.9 |
| 64 | Antonio GibsonRB | 156.0 RB27 taken, finished RB11 | +49.5 |
| 65 | Michael GallupWR | 107.0 WR27 taken, finished WR29 | -0.4 |
| 66 | Darren WallerTEauto | 164.0 TE6 taken, finished TE2 | +72.9 |
| 67 | Devin SingletaryRB | 94.0 RB28 taken, finished RB29 | -12.5 |
| 68 | Mark Ingram IIRB | 41.0 RB29 taken, finished RB47 | -65.5 |
| 69 | Stefon DiggsWR | 193.0 WR28 taken, finished WR3 | +85.6 |
| 70 | A.J. GreenWR | 60.0 WR29 taken, finished WR46 | -47.4 |
| 71 | Marquise BrownWR | 118.0 WR30 taken, finished WR27 | +10.6 |
| 72 | Marvin Jones Jr.WR | 144.0 WR31 taken, finished WR15 | +36.6 |
Round 7
picks 73–84ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 73 | Ronald Jones IIRB | 146.0 RB30 taken, finished RB14 | +57.2 |
| 74 | Jordan HowardRB | 26.0 RB31 taken, finished RB50 | -62.8 |
| 75 | Leonard FournetteRB | 86.0 RB32 taken, finished RB30 | -2.8 |
| 76 | Phillip LindsayRB | 53.0 RB33 taken, finished RB43 | -35.8 |
| 77 | Julian EdelmanWR | 31.0 WR32 taken, finished WR62 | -65.9 |
| 78 | Tyler BoydWR | 107.0 WR33 taken, finished WR29 | +10.1 |
| 79 | DeVante ParkerWRauto | 98.0 WR34 taken, finished WR35 | +1.1 |
| 80 | Evan EngramTE | 67.0 TE7 taken, finished TE15 | -3.7 |
| 81 | Will Fuller VWR | 132.0 WR35 taken, finished WR19 | +35.1 |
| 82 | J.K. DobbinsRB | 141.0 RB34 taken, finished RB15 | +52.2 |
| 83 | Sterling ShepardWR | 88.0 WR36 taken, finished WR41 | -8.9 |
| 84 | Zack MossRB | 79.0 RB35 taken, finished RB34 | -9.8 |
Round 8
picks 85–96ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 85 | Brandin CooksWR | 145.0 WR37 taken, finished WR13 | +46.2 |
| 86 | CeeDee LambWR | 132.0 WR38 taken, finished WR19 | +33.2 |
| 87 | Henry Ruggs IIIWR | 51.0 WR39 taken, finished WR51 | -47.8 |
| 88 | Steelers D/STD/ST | 147.0 D/ST1 taken, finished D/ST1 | +22.3 |
| 89 | Diontae JohnsonWR | 127.0 WR40 taken, finished WR22 | +28.2 |
| 90 | Deebo SamuelWRauto | 43.0 WR41 taken, finished WR58 | -55.8 |
| 91 | T.J. HockensonTE | 99.0 TE8 taken, finished TE5 | +25.8 |
| 92 | Tyler HigbeeTE | 79.0 TE9 taken, finished TE12 | +5.8 |
| 93 | James WhiteRB | 59.0 RB36 taken, finished RB41 | -32.5 |
| 94 | Austin HooperTE | 63.0 TE10 taken, finished TE16 | -10.2 |
| 95 | Tevin ColemanRB | 7.0 RB37 taken, finished RB56 | -84.5 |
| 96 | Matt BreidaRB | 25.0 RB38 taken, finished RB51 | -66.5 |
Round 9
picks 97–108ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 97 | Christian KirkWR | 91.0 WR42 taken, finished WR39 | +6.0 |
| 98 | Darius SlaytonWR | 85.0 WR43 taken, finished WR42 | 0.0 |
| 99 | Cam NewtonQB | 239.0 QB7 taken, finished QB13 | -14.9 |
| 100 | Emmanuel SandersWR | 96.0 WR44 taken, finished WR37 | +11.0 |
| 101 | Tarik CohenRB | 10.0 RB39 taken, finished RB54 | -56.3 |
| 102 | Kerryon JohnsonRB | 43.0 RB40 taken, finished RB46 | -23.3 |
| 103 | Preston WilliamsWRauto | 53.0 WR45 taken, finished WR50 | -32.0 |
| 104 | Robby AndersonWR | 121.0 WR46 taken, finished WR25 | +36.0 |
| 105 | Breshad PerrimanWR | 64.0 WR47 taken, finished WR44 | -21.0 |
| 106 | Hunter HenryTE | 80.0 TE11 taken, finished TE11 | +5.8 |
| 107 | Aaron RodgersQB | 370.0 QB8 taken, finished QB2 | +116.1 |
| 108 | Marlon MackRB | 5.0 RB41 taken, finished RB57 | -61.3 |
Round 10
picks 109–120ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 109 | Hayden HurstTE | 85.0 TE12 taken, finished TE10 | +8.4 |
| 110 | N'Keal HarryWR | 36.0 WR48 taken, finished WR61 | -44.2 |
| 111 | Tom BradyQB | 327.0 QB9 taken, finished QB7 | +73.6 |
| 112 | Jerry JeudyWR | 100.0 WR49 taken, finished WR34 | +19.8 |
| 113 | Matt RyanQB | 272.0 QB10 taken, finished QB10 | +18.6 |
| 114 | Jamison CrowderWRauto | 106.0 WR50 taken, finished WR32 | +25.8 |
| 115 | John BrownWR | 62.0 WR51 taken, finished WR45 | -18.2 |
| 116 | Carson WentzQB | 187.0 QB11 taken, finished QB17 | -66.4 |
| 117 | Golden TateWR | 46.0 WR52 taken, finished WR56 | -34.2 |
| 118 | Latavius MurrayRBauto | 99.0 RB42 taken, finished RB27 | -1.2 |
| 119 | Josh AllenQB | 380.0 QB12 taken, finished QB1 | +126.6 |
| 120 | Mike WilliamsWR | 98.0 WR53 taken, finished WR35 | +17.8 |
Round 11
picks 121–132ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 121 | Bills D/STD/ST | 96.0 D/ST2 taken, finished D/ST5 | -21.6 |
| 122 | Tony PollardRB | 81.0 RB43 taken, finished RB33 | -0.7 |
| 123 | Randall CobbWR | 57.0 WR54 taken, finished WR49 | -17.6 |
| 124 | 49ers D/STD/ST | 88.0 D/ST3 taken, finished D/ST7 | -29.6 |
| 125 | Patriots D/STD/ST | 90.0 D/ST4 taken, finished D/ST6 | -27.6 |
| 126 | Matthew StaffordQB | 248.0 QB13 taken, finished QB12 | +37.1 |
| 127 | Drew BreesQBauto | 205.0 QB14 taken, finished QB16 | -5.9 |
| 128 | Mecole HardmanWR | 81.0 WR55 taken, finished WR43 | +6.4 |
| 129 | Jared CookTE | 86.0 TE13 taken, finished TE9 | +5.9 |
| 130 | Darrynton EvansRB | 12.0 RB44 taken, finished RB53 | -69.7 |
| 131 | Noah FantTE | 79.0 TE14 taken, finished TE12 | -1.1 |
| 132 | Justin TuckerK | 142.0 K1 taken, finished K3 | +0.6 |
Round 12
picks 133–144ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 133 | Ravens D/STD/ST | 125.0 D/ST5 taken, finished D/ST3 | +7.5 |
| 134 | DeSean JacksonWRauto | 29.0 WR56 taken, finished WR63 | -42.4 |
| 135 | Jimmy GrahamTE | 88.0 TE15 taken, finished TE8 | +10.0 |
| 136 | Jared GoffQB | 231.0 QB15 taken, finished QB14 | +3.0 |
| 137 | Alexander MattisonRB | 66.0 RB45 taken, finished RB39 | -7.3 |
| 138 | Darrell Henderson Jr.RBauto | 103.0 RB46 taken, finished RB24 | +29.7 |
| 139 | Vikings D/STD/ST | 27.0 D/ST6 taken, finished D/ST13 | -90.5 |
| 140 | Chris HerndonTE | 38.0 TE16 taken, finished TE17 | -40.0 |
| 141 | Duke JohnsonRB | 49.0 RB47 taken, finished RB45 | -24.3 |
| 142 | Jimmy GaroppoloQB | 60.0 QB16 taken, finished QB23 | -168.0 |
| 143 | Anthony MillerWR | 51.0 WR57 taken, finished WR51 | -20.4 |
| 144 | Mike GesickiTE | 101.0 TE17 taken, finished TE4 | +23.0 |
Round 13
picks 145–156ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 145 | Chris ThompsonRB | 18.0 RB48 taken, finished RB52 | -58.2 |
| 146 | Daniel JonesQB | 170.0 QB17 taken, finished QB18 | +3.5 |
| 147 | Harrison ButkerK | 132.0 K2 taken, finished K4 | +14.2 |
| 148 | Larry FitzgeraldWR | 43.0 WR58 taken, finished WR58 | -26.1 |
| 149 | Sammy WatkinsWR | 47.0 WR59 taken, finished WR55 | -22.1 |
| 150 | Curtis SamuelWRauto | 122.0 WR60 taken, finished WR24 | +52.9 |
| 151 | Parris CampbellWRauto | 7.0 WR61 taken, finished WR66 | -62.1 |
| 152 | Chase EdmondsRB | 99.0 RB49 taken, finished RB27 | +22.8 |
| 153 | Ben RoethlisbergerQB | 259.0 QB18 taken, finished QB11 | +92.5 |
| 154 | Jonnu SmithTE | 94.0 TE18 taken, finished TE7 | +26.8 |
| 155 | Sony MichelRB | 62.0 RB50 taken, finished RB40 | -14.2 |
| 156 | Alshon JefferyWR | 16.0 WR62 taken, finished WR65 | -53.1 |
Round 14
picks 157–168ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 157 | Jack DoyleTE | 36.0 TE19 taken, finished TE18 | -21.5 |
| 158 | Boston ScottRB | 58.0 RB51 taken, finished RB42 | -12.4 |
| 159 | Baker MayfieldQB | 231.0 QB19 taken, finished QB14 | +24.5 |
| 160 | Colts D/STD/ST | 141.0 D/ST7 taken, finished D/ST2 | +21.5 |
| 161 | Ryan TannehillQB | 327.0 QB20 taken, finished QB7 | +120.5 |
| 162 | Damien HarrisRBauto | 82.0 RB52 taken, finished RB32 | +11.6 |
| 163 | Wil LutzK | 130.0 K3 taken, finished K5 | -1.6 |
| 164 | Justin JeffersonWR | 179.0 WR63 taken, finished WR6 | +116.3 |
| 165 | Joe BurrowQB | 166.0 QB21 taken, finished QB20 | -40.5 |
| 166 | Broncos D/STD/ST | 59.0 D/ST8 taken, finished D/ST11 | -60.5 |
| 167 | Bryan EdwardsWR | 22.0 WR64 taken, finished WR64 | -40.7 |
| 168 | Matt PraterK | 110.0 K4 taken, finished K6 | -21.6 |
Round 15
picks 169–180ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 169 | Drew LockQB | 169.0 QB22 taken, finished QB19 | -24.6 |
| 170 | Chargers D/STD/ST | 72.0 D/ST9 taken, finished D/ST10 | -33.0 |
| 171 | Michael Pittman Jr.WR | 51.0 WR65 taken, finished WR51 | -12.9 |
| 172 | Chris BoswellK | 99.0 K5 taken, finished K8 | -17.9 |
| 173 | Greg ZuerleinK | 146.0 K6 taken, finished K1 | +29.1 |
| 174 | Justin JacksonRBauto | 41.0 RB53 taken, finished RB47 | -11.0 |
| 175 | Bears D/STD/STauto | 82.0 D/ST10 taken, finished D/ST9 | -23.0 |
| 176 | Robbie GouldK | 102.0 K7 taken, finished K7 | -14.9 |
| 177 | AJ DillonRB | 34.0 RB54 taken, finished RB49 | -18.0 |
| 178 | Titans D/STD/ST | 32.0 D/ST11 taken, finished D/ST12 | -73.0 |
| 179 | Zane GonzalezK | 92.0 K8 taken, finished K9 | -24.9 |
| 180 | Gardner Minshew IIQB | 151.0 QB23 taken, finished QB21 | -42.6 |
Round 16
picks 181–192ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 181 | Devine OzigboRB | 3.0 RB55 taken, finished RB58 | -51.2 |
| 182 | Saints D/STD/ST | 122.0 D/ST12 taken, finished D/ST4 | +22.5 |
| 183 | Austin SeibertK | 24.0 K9 taken, finished K12 | -90.3 |
| 184 | Rodrigo BlankenshipK | 145.0 K10 taken, finished K2 | +30.7 |
| 185 | Eagles D/STD/ST | 84.0 D/ST13 taken, finished D/ST8 | -15.5 |
| 186 | Jake ElliottKauto | 70.0 K11 taken, finished K11 | -44.3 |
| 187 | Adrian PetersonRBauto | 102.0 RB56 taken, finished RB25 | +47.8 |
| 188 | Malcolm BrownRB | 75.0 RB57 taken, finished RB36 | +20.8 |
| 189 | Nyheim HinesRB | 118.0 RB58 taken, finished RB22 | +63.8 |
| 190 | Jalen ReagorWRauto | 51.0 WR66 taken, finished WR51 | -11.5 |
| 191 | Dan BaileyK | 83.0 K12 taken, finished K10 | -31.3 |
| 192 | Allen LazardWR | 59.0 WR67 taken, finished WR48 | -3.5 |
Points are that player’s total for this season under this league’s scoring — all of it, not just the weeks the team that drafted him had him. The line underneath shows where he was taken among his position, and where he finished among those same players. vs exp. is what this pick scored against what players at the same position have returned in the same round, across every finished draft in this league. Position matters as much as round: a quarterback outscores a receiver by better than two to one here, so a position-blind average would rank every quarterback a steal and every receiver a bust regardless of how the pick actually went. It is blank where too few picks have ever been made at that position and round to average.