Team
Jump to round
Round 1
picks 1–12ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 1 | Christian McCaffreyRB | 84.0 RB1 taken, finished RB35 | -99.4 |
| 2 | Dalvin CookRB | 174.0 RB2 taken, finished RB13 | -9.4 |
| 3 | Derrick HenryRBauto | 184.0 RB3 taken, finished RB10 | +0.6 |
| 4 | Alvin KamaraRBauto | 189.0 RB4 taken, finished RB9 | +5.6 |
| 5 | Davante AdamsWR | 238.0 WR1 taken, finished WR3 | +67.5 |
| 6 | Nick ChubbRB | 198.0 RB5 taken, finished RB8 | +14.6 |
| 7 | Saquon BarkleyRB | 103.0 RB6 taken, finished RB29 | -80.4 |
| 8 | Ezekiel ElliottRB | 199.0 RB7 taken, finished RB6 | +15.6 |
| 9 | Aaron JonesRB | 168.0 RB8 taken, finished RB14 | -15.4 |
| 10 | Travis KelceTE | 173.0 TE1 taken, finished TE2 | +37.0 |
| 11 | Tyreek HillWR | 183.0 WR2 taken, finished WR7 | +12.5 |
| 12 | Jonathan TaylorRB | 353.0 RB9 taken, finished RB1 | +169.6 |
Round 2
picks 13–24ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 13 | Najee HarrisRB | 223.0 RB10 taken, finished RB4 | +57.0 |
| 14 | Stefon DiggsWR | 182.0 WR3 taken, finished WR8 | +30.8 |
| 15 | Antonio GibsonRB | 180.0 RB11 taken, finished RB11 | +14.0 |
| 16 | Clyde Edwards-HelaireRB | 96.0 RB12 taken, finished RB31 | -70.0 |
| 17 | Calvin RidleyWR | 39.0 WR4 taken, finished WR62 | -112.2 |
| 18 | DK MetcalfWR | 165.0 WR5 taken, finished WR12 | +13.8 |
| 19 | Darren WallerTE | 80.0 TE2 taken, finished TE10 | -72.3 |
| 20 | Terry McLaurinWR | 143.0 WR6 taken, finished WR20 | -8.2 |
| 21 | DeAndre HopkinsWR | 101.0 WR7 taken, finished WR34 | -50.2 |
| 22 | Austin EkelerRBauto | 261.0 RB13 taken, finished RB2 | +95.0 |
| 23 | Justin JeffersonWR | 233.0 WR8 taken, finished WR4 | +81.8 |
| 24 | Joe MixonRB | 243.0 RB14 taken, finished RB3 | +77.0 |
Round 3
picks 25–36ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 25 | George KittleTE | 130.0 TE3 taken, finished TE3 | +12.3 |
| 26 | CeeDee LambWR | 155.0 WR9 taken, finished WR14 | +21.8 |
| 27 | A.J. BrownWRauto | 120.0 WR10 taken, finished WR27 | -13.2 |
| 28 | Mike EvansWRauto | 186.0 WR11 taken, finished WR6 | +52.8 |
| 29 | Patrick MahomesQB | 365.0 QB1 taken, finished QB4 | +89.1 |
| 30 | James RobinsonRB | 132.0 RB15 taken, finished RB22 | -0.5 |
| 31 | David MontgomeryRB | 148.0 RB16 taken, finished RB18 | +15.5 |
| 32 | Josh JacobsRB | 163.0 RB17 taken, finished RB16 | +30.5 |
| 33 | Allen Robinson IIWR | 44.0 WR12 taken, finished WR59 | -89.2 |
| 34 | Chris CarsonRB | 41.0 RB18 taken, finished RB45 | -91.5 |
| 35 | Miles SandersRB | 89.0 RB19 taken, finished RB34 | -43.5 |
| 36 | Keenan AllenWR | 157.0 WR13 taken, finished WR13 | +23.8 |
Round 4
picks 37–48ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 37 | Robert WoodsWR | 89.0 WR14 taken, finished WR38 | -36.1 |
| 38 | Cooper KuppWR | 318.0 WR15 taken, finished WR1 | +192.9 |
| 39 | Amari CooperWR | 133.0 WR16 taken, finished WR24 | +7.9 |
| 40 | D'Andre SwiftRB | 142.0 RB20 taken, finished RB20 | +23.0 |
| 41 | Josh AllenQB | 406.0 QB2 taken, finished QB1 | +135.6 |
| 42 | Adam ThielenWR | 131.0 WR17 taken, finished WR25 | +5.9 |
| 43 | Gus EdwardsRB | 0.0 RB21 taken, finished RB55 | -119.0 |
| 44 | Tyler LockettWR | 176.0 WR18 taken, finished WR9 | +50.9 |
| 45 | Chris GodwinWRauto | 152.0 WR19 taken, finished WR15 | +26.9 |
| 46 | Chase ClaypoolWR | 103.0 WR20 taken, finished WR31 | -22.1 |
| 47 | Kyler MurrayQB | 296.0 QB3 taken, finished QB10 | +25.6 |
| 48 | Julio JonesWR | 46.0 WR21 taken, finished WR57 | -79.1 |
Round 5
picks 49–60ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 49 | Jerry JeudyWR | 42.0 WR22 taken, finished WR60 | -70.7 |
| 50 | Damien HarrisRB | 199.0 RB22 taken, finished RB6 | +86.8 |
| 51 | Kenny GolladayWR | 50.0 WR23 taken, finished WR55 | -62.7 |
| 52 | Javonte WilliamsRBauto | 156.0 RB23 taken, finished RB17 | +43.8 |
| 53 | Mike DavisRB | 83.0 RB24 taken, finished RB37 | -29.2 |
| 54 | Dak PrescottQB | 325.0 QB4 taken, finished QB7 | +69.0 |
| 55 | Darrell Henderson Jr.RB | 123.0 RB25 taken, finished RB23 | +10.8 |
| 56 | DJ MooreWR | 144.0 WR24 taken, finished WR19 | +31.3 |
| 57 | Lamar JacksonQB | 239.0 QB5 taken, finished QB13 | -17.0 |
| 58 | Raheem MostertRB | 2.0 RB26 taken, finished RB54 | -110.2 |
| 59 | Kareem HuntRB | 82.0 RB27 taken, finished RB38 | -30.2 |
| 60 | Mark AndrewsTE | 200.0 TE4 taken, finished TE1 | +94.9 |
Round 6
picks 61–72ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 61 | Brandon AiyukWR | 108.0 WR25 taken, finished WR29 | +0.6 |
| 62 | T.J. HockensonTE | 79.0 TE5 taken, finished TE11 | -12.1 |
| 63 | Diontae JohnsonWR | 169.0 WR26 taken, finished WR11 | +61.6 |
| 64 | Kyle PittsTE | 110.0 TE6 taken, finished TE5 | +18.9 |
| 65 | Odell Beckham Jr.WR | 76.0 WR27 taken, finished WR44 | -31.4 |
| 66 | Russell WilsonQB | 233.0 QB6 taken, finished QB14 | -26.1 |
| 67 | Chase EdmondsRB | 92.0 RB28 taken, finished RB32 | -14.5 |
| 68 | Robby AndersonWRauto | 78.0 WR28 taken, finished WR42 | -29.4 |
| 69 | Tee HigginsWRauto | 151.0 WR29 taken, finished WR16 | +43.6 |
| 70 | Logan ThomasTE | 34.0 TE7 taken, finished TE17 | -57.1 |
| 71 | AJ DillonRB | 137.0 RB29 taken, finished RB21 | +30.5 |
| 72 | Aaron RodgersQB | 331.0 QB7 taken, finished QB6 | +71.9 |
Round 7
picks 73–84ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 73 | Myles GaskinRB | 110.0 RB30 taken, finished RB26 | +21.2 |
| 74 | Courtland SuttonWR | 89.0 WR30 taken, finished WR38 | -7.9 |
| 75 | Justin HerbertQB | 392.0 QB8 taken, finished QB2 | +149.8 |
| 76 | Noah FantTEauto | 84.0 TE8 taken, finished TE9 | +13.3 |
| 77 | Buccaneers D/STD/ST | 125.0 D/ST1 taken, finished D/ST4 | +0.7 |
| 78 | Michael GallupWR | 56.0 WR31 taken, finished WR53 | -40.9 |
| 79 | Laviska Shenault Jr.WR | 56.0 WR32 taken, finished WR53 | -40.9 |
| 80 | William Fuller VWR | 4.0 WR33 taken, finished WR66 | -92.9 |
| 81 | JuJu Smith-SchusterWR | 18.0 WR34 taken, finished WR64 | -78.9 |
| 82 | Tom BradyQB | 392.0 QB9 taken, finished QB2 | +149.8 |
| 83 | Ja'Marr ChaseWRauto | 228.0 WR35 taken, finished WR5 | +131.1 |
| 84 | Trey SermonRB | 22.0 RB31 taken, finished RB51 | -66.8 |
Round 8
picks 85–96ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 85 | Tony PollardRB | 115.0 RB32 taken, finished RB25 | +23.5 |
| 86 | Steelers D/STD/ST | 90.0 D/ST2 taken, finished D/ST13 | -34.7 |
| 87 | Corey DavisWR | 70.0 WR36 taken, finished WR47 | -28.8 |
| 88 | DeVonta SmithWR | 122.0 WR37 taken, finished WR26 | +23.2 |
| 89 | Jonnu SmithTE | 29.0 TE9 taken, finished TE18 | -44.2 |
| 90 | Leonard FournetteRB | 179.0 RB33 taken, finished RB12 | +87.5 |
| 91 | Antonio BrownWR | 85.0 WR38 taken, finished WR41 | -13.8 |
| 92 | Sony MichelRB | 121.0 RB34 taken, finished RB24 | +29.5 |
| 93 | Brandin CooksWRauto | 145.0 WR39 taken, finished WR18 | +46.2 |
| 94 | Kenyan DrakeRB | 63.0 RB35 taken, finished RB41 | -28.5 |
| 95 | Marvin Jones Jr.WR | 104.0 WR40 taken, finished WR30 | +5.2 |
| 96 | DJ Chark Jr.WR | 25.0 WR41 taken, finished WR63 | -73.8 |
Round 9
picks 97–108ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 97 | Ravens D/STD/ST | 58.0 D/ST3 taken, finished D/ST15 | -57.7 |
| 98 | Robert TonyanTE | 28.0 TE10 taken, finished TE19 | -46.2 |
| 99 | Ronald Jones IIRB | 59.0 RB36 taken, finished RB42 | -7.3 |
| 100 | Marquise BrownWRauto | 137.0 WR42 taken, finished WR23 | +52.0 |
| 101 | Mike GesickiTE | 89.0 TE11 taken, finished TE8 | +14.8 |
| 102 | Harrison ButkerK | 137.0 K1 taken, finished K5 | — |
| 103 | Melvin Gordon IIIRB | 165.0 RB37 taken, finished RB15 | +98.7 |
| 104 | Tyler BoydWR | 109.0 WR43 taken, finished WR28 | +24.0 |
| 105 | Devin SingletaryRB | 145.0 RB38 taken, finished RB19 | +78.7 |
| 106 | James ConnerRB | 210.0 RB39 taken, finished RB5 | +143.7 |
| 107 | Jarvis LandryWR | 77.0 WR44 taken, finished WR43 | -8.0 |
| 108 | Jalen HurtsQB | 304.0 QB10 taken, finished QB9 | +50.1 |
Round 10
picks 109–120ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 109 | Alexander MattisonRB | 91.0 RB40 taken, finished RB33 | -9.2 |
| 110 | Matthew StaffordQB | 342.0 QB11 taken, finished QB5 | +88.6 |
| 111 | Deebo SamuelWR | 263.0 WR45 taken, finished WR2 | +182.8 |
| 112 | Nyheim HinesRB | 59.0 RB41 taken, finished RB42 | -41.2 |
| 113 | Commanders D/STD/ST | 72.0 D/ST4 taken, finished D/ST14 | -33.0 |
| 114 | Dallas GoedertTE | 109.0 TE12 taken, finished TE6 | +32.4 |
| 115 | Michael ThomasWR | 0.0 WR46 taken, finished WR69 | -80.2 |
| 116 | Justin TuckerK | 160.0 K2 taken, finished K1 | +17.7 |
| 117 | Mike WilliamsWRauto | 175.0 WR47 taken, finished WR10 | +94.8 |
| 118 | Marquez CallawayWR | 102.0 WR48 taken, finished WR32 | +21.8 |
| 119 | 49ers D/STD/ST | 120.0 D/ST5 taken, finished D/ST5 | +15.0 |
| 120 | Jason MyersK | 98.0 K3 taken, finished K12 | -44.3 |
Round 11
picks 121–132ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 121 | Jaylen WaddleWR | 138.0 WR49 taken, finished WR22 | +63.4 |
| 122 | Bills D/STD/ST | 154.0 D/ST6 taken, finished D/ST1 | +36.4 |
| 123 | Henry Ruggs IIIWR | 59.0 WR50 taken, finished WR52 | -15.6 |
| 124 | Ryan TannehillQB | 255.0 QB12 taken, finished QB12 | +44.1 |
| 125 | Darnell MooneyWR | 140.0 WR51 taken, finished WR21 | +65.4 |
| 126 | Michael Pittman Jr.WR | 146.0 WR52 taken, finished WR17 | +71.4 |
| 127 | Cole BeasleyWR | 74.0 WR53 taken, finished WR46 | -0.6 |
| 128 | Zack MossRB | 71.0 RB42 taken, finished RB40 | -10.7 |
| 129 | Rams D/STD/ST | 105.0 D/ST7 taken, finished D/ST10 | -12.6 |
| 130 | Michael CarterRB | 106.0 RB43 taken, finished RB27 | +24.3 |
| 131 | DeVante ParkerWR | 60.0 WR54 taken, finished WR51 | -14.6 |
| 132 | Joe BurrowQB | 320.0 QB13 taken, finished QB8 | +109.1 |
Round 12
picks 133–144ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 133 | Mecole HardmanWR | 76.0 WR55 taken, finished WR44 | +4.6 |
| 134 | David JohnsonRB | 37.0 RB44 taken, finished RB46 | -36.3 |
| 135 | Tyler HigbeeTE | 79.0 TE13 taken, finished TE11 | +1.0 |
| 136 | Jason SandersK | 107.0 K4 taken, finished K11 | -28.8 |
| 137 | Younghoe KooK | 123.0 K5 taken, finished K9 | -12.8 |
| 138 | Greg ZuerleinK | 134.0 K6 taken, finished K6 | -1.8 |
| 139 | T.Y. HiltonWR | 46.0 WR56 taken, finished WR57 | -25.4 |
| 140 | Jameis WinstonQB | 112.0 QB14 taken, finished QB21 | -116.0 |
| 141 | Rob GronkowskiTE | 120.0 TE14 taken, finished TE4 | +42.0 |
| 142 | Russell GageWR | 98.0 WR57 taken, finished WR35 | +26.6 |
| 143 | Curtis SamuelWR | 1.0 WR58 taken, finished WR67 | -70.4 |
| 144 | Jamaal WilliamsRB | 84.0 RB45 taken, finished RB35 | +10.7 |
Round 13
picks 145–156ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 145 | Elijah MooreWR | 91.0 WR59 taken, finished WR37 | +21.9 |
| 146 | Tua TagovailoaQB | 174.0 QB15 taken, finished QB18 | +7.5 |
| 147 | Austin HooperTE | 49.0 TE15 taken, finished TE15 | -18.2 |
| 148 | Baker MayfieldQB | 174.0 QB16 taken, finished QB18 | +7.5 |
| 149 | Tevin ColemanRB | 32.0 RB46 taken, finished RB48 | -44.2 |
| 150 | Phillip LindsayRB | 34.0 RB47 taken, finished RB47 | -42.2 |
| 151 | Dolphins D/STD/ST | 141.0 D/ST8 taken, finished D/ST3 | +10.6 |
| 152 | Evan EngramTE | 50.0 TE16 taken, finished TE14 | -17.2 |
| 153 | Justin FieldsQB | 119.0 QB17 taken, finished QB20 | -47.5 |
| 154 | Nelson AgholorWR | 62.0 WR60 taken, finished WR49 | -7.1 |
| 155 | Jared CookTE | 76.0 TE17 taken, finished TE13 | +8.8 |
| 156 | Jakobi MeyersWR | 93.0 WR61 taken, finished WR36 | +23.9 |
Round 14
picks 157–168ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 157 | Tony Jones Jr.RB | 13.0 RB48 taken, finished RB53 | -57.4 |
| 158 | Jalen ReagorWR | 40.0 WR62 taken, finished WR61 | -22.7 |
| 159 | Trey LanceQB | 61.0 QB18 taken, finished QB22 | -145.5 |
| 160 | Gabriel DavisWR | 88.0 WR63 taken, finished WR40 | +25.3 |
| 161 | James WhiteRB | 17.0 RB49 taken, finished RB52 | -53.4 |
| 162 | Anthony FirkserTE | 37.0 TE18 taken, finished TE16 | -20.5 |
| 163 | Patriots D/STD/ST | 148.0 D/ST9 taken, finished D/ST2 | +28.5 |
| 164 | Tyrell WilliamsWR | 1.0 WR64 taken, finished WR67 | -61.7 |
| 165 | Broncos D/STD/ST | 110.0 D/ST10 taken, finished D/ST8 | -9.5 |
| 166 | Matt GayK | 157.0 K7 taken, finished K2 | +25.4 |
| 167 | Ty'Son WilliamsRB | 28.0 RB50 taken, finished RB50 | -42.4 |
| 168 | J.D. McKissicRB | 77.0 RB51 taken, finished RB39 | +6.6 |
Round 15
picks 169–180ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 169 | Rondale MooreWR | 48.0 WR65 taken, finished WR56 | -15.9 |
| 170 | Ryan SuccopK | 133.0 K8 taken, finished K7 | +16.1 |
| 171 | Derek CarrQB | 261.0 QB19 taken, finished QB11 | +67.4 |
| 172 | Rhamondre StevensonRB | 97.0 RB52 taken, finished RB30 | +45.0 |
| 173 | Chuba HubbardRB | 104.0 RB53 taken, finished RB28 | +52.0 |
| 174 | Ben RoethlisbergerQB | 215.0 QB20 taken, finished QB16 | +21.4 |
| 175 | Trevor LawrenceQB | 189.0 QB21 taken, finished QB17 | -4.6 |
| 176 | A.J. GreenWR | 102.0 WR66 taken, finished WR32 | +38.1 |
| 177 | Hunter HenryTE | 106.0 TE19 taken, finished TE7 | +45.4 |
| 178 | Colts D/STD/ST | 119.0 D/ST11 taken, finished D/ST6 | +14.0 |
| 179 | Brandon McManusK | 124.0 K9 taken, finished K8 | +7.1 |
| 180 | Tyler BassK | 139.0 K10 taken, finished K4 | +22.1 |
Round 16
picks 181–192ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 181 | Vikings D/STD/ST | 91.0 D/ST12 taken, finished D/ST12 | -8.5 |
| 182 | Giovani BernardRB | 31.0 RB54 taken, finished RB49 | -23.2 |
| 183 | Matt PraterK | 147.0 K11 taken, finished K3 | +32.7 |
| 184 | Browns D/STD/ST | 101.0 D/ST13 taken, finished D/ST11 | +1.5 |
| 185 | Matt RyanQB | 220.0 QB22 taken, finished QB15 | +21.4 |
| 186 | Terrace Marshall Jr.WR | 11.0 WR67 taken, finished WR65 | -51.5 |
| 187 | Justin JacksonRB | 56.0 RB55 taken, finished RB44 | +1.8 |
| 188 | Cardinals D/STD/ST | 114.0 D/ST14 taken, finished D/ST7 | +14.5 |
| 189 | Graham GanoKauto | 119.0 K12 taken, finished K10 | +4.7 |
| 190 | Packers D/STD/ST | 108.0 D/ST15 taken, finished D/ST9 | +8.5 |
| 191 | Bryan EdwardsWR | 70.0 WR68 taken, finished WR47 | +7.5 |
| 192 | Randall CobbWR | 62.0 WR69 taken, finished WR49 | -0.5 |
Points are that player’s total for this season under this league’s scoring — all of it, not just the weeks the team that drafted him had him. The line underneath shows where he was taken among his position, and where he finished among those same players. vs exp. is what this pick scored against what players at the same position have returned in the same round, across every finished draft in this league. Position matters as much as round: a quarterback outscores a receiver by better than two to one here, so a position-blind average would rank every quarterback a steal and every receiver a bust regardless of how the pick actually went. It is blank where too few picks have ever been made at that position and round to average.