Michael Farris
14 seasons (2012–2025)
Michael Farris has been here since 2012 and reached two finals, the first in that debut season and the second in 2022, losing both. The team name, Accounting 4 Those Loses $, is honest bookkeeping: Michael's ledger reads 80-105-2. No account is busier than the one with Reggie Gossett, and it sits at 8-21-1.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 15Top Score2026: 0 this season
- 7Giant Killer2026: 0 this season
- 12Narrow Escape2026: 1 this season
- 2Bench Blundersince 2026
- 14Heartbreaker2026: 0 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
In 2026: Narrow Escape in week 4; Bench Blunder in weeks 1 and 5.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | Week W14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach of the Week0 in 2026 | ||||||||||||||
| Top Score0 in 2026 | ||||||||||||||
| Giant Killer0 in 2026 | – | – | ||||||||||||
| Narrow Escape1 in 2026 | ||||||||||||||
| Bench Blunder2 in 2026 | ||||||||||||||
| Heartbreaker0 in 2026 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first
- Playoffs (7 of 14)
- 3-7
- Consolation (7 of 14)
- 16-15
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Accounting 4 Those Loses $In progress | 5-4 | — | — | — | — | 96.6 | 142.0 | 73.0 |
| 2025roster ↓ | Accounting 4 Those Loses $ | 3-11 | 12 | — | 2-1 | 0-0 | 83.3 | 115.0 | 63.0 |
| 2024roster ↓ | Accounting 4 Those Loses $ | 7-7 | 5 | ✓ | 1-2 | 0-1 | 84.4 | 130.0 | 58.0 |
| 2023roster ↓ | Accounting 4 Those Loses $ | 8-6 | 6 | ✓ | 1-2 | 0-1 | 87.8 | 119.0 | 45.0 |
| 2022roster ↓ | Accounting 4 Those Loses $ | 9-5 | 1 | ✓ | 1-1 | 1-1 | 96.8 | 156.0 | 53.0 |
| 2021roster ↓ | Accounting 4 Those Loses $ | 5-9 | 8 | — | 1-2 | 0-0 | 92.6 | 127.0 | 40.0 |
| 2020roster ↓ | Accounting 4 Those Loses $ | 6-7 | 8 | — | 1-2 | 0-0 | 92.6 | 144.0 | 26.0 |
| 2019roster ↓ | Accounting 4 Those Loses $ | 7-6 | 6 | ✓ | 1-2 | 0-1 | 83.8 | 129.0 | 32.0 |
| 2018roster ↓ | Accounting 4 Those Loses $ | 7-5-1 | 3 | ✓ | 1-2 | 0-1 | 92.2 | 129.0 | 67.0 |
| 2017roster ↓ | Accounting 4 Those Loses $ | 7-5-1 | 6 | ✓ | 1-2 | 0-1 | 89.2 | 109.0 | 48.0 |
| 2016roster ↓ | Accounting 4 Those Loses $ | 5-8 | 10 | — | 3-0 | 0-0 | 89.2 | 127.0 | 70.0 |
| 2015roster ↓ | Accounting 4 Those Loses $ | 6-7 | 8 | — | 2-1 | 0-0 | 84.5 | 106.0 | 67.0 |
| 2014roster ↓ | Grammer Nazis | 2-11 | 12 | — | 1-2 | 0-0 | 57.2 | 87.0 | 23.0 |
| 2013roster ↓ | Ready for Teddy | 1-12 | 12 | — | 1-2 | 0-0 | 72.6 | 112.0 | 41.0 |
| 2012roster ↓ | He's My Manning | 7-6 | 4 | ✓ | 2-1 | 2-1 | 85.8 | 112.0 | 57.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft Michael Farris has on record — 15 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | Autodrafted | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|---|
| 2026 | 16 | 0(0%) drafted every pick | RB | 316.0 | — |
| 2025 | 16 | 1(6%) 1 clock expired | WR | 2,198.0 | +264.1 |
| 2024 | 16 | 0(0%) drafted every pick | WR | 1,544.0 | -341.5 |
| 2023 | 16 | 0(0%) drafted every pick | RB | 1,763.0 | -228.5 |
| 2022 | 16 | 0(0%) drafted every pick | RB | 1,977.0 | +52.9 |
| 2021 | 16 | 0(0%) drafted every pick | RB | 1,998.0 | +48.8 |
| 2020 | 16 | 0(0%) drafted every pick | RB | 1,970.0 | +48.8 |
| 2019 | 16 | 0(0%) drafted every pick | WR | 1,556.0 | -215.1 |
| 2018 | 16 | not recorded | RB | 2,230.0 | +298.7 |
| 2017 | 16 | not recorded | RB | 1,675.0 | -273.5 |
| 2016 | 16 | not recorded | RB | 2,036.0 | +40.4 |
| 2015 | 16 | not recorded | RB | 2,113.0 | +152.2 |
| 2014 | 16 | not recorded | RB | 1,190.0 | -790.9 |
| 2013 | 16 | not recorded | RB | 1,650.0 | -352.8 |
| 2012 | 16 | not recorded | RB | 1,951.0 | +26.4 |
ESPN reports no autodrafted picks anywhere in the league in 7 of these seasons. A zero there is as likely to mean ESPN was not recording it as it is to mean nobody used it, and nothing in the data separates the two — so those seasons are left out of the career rate rather than counted as clean sheets.
When Michael Farris drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 6.3 | R4–R9 | 15 | Ben Roethlisberger 2018 +101.7 | Cam Newton 2019 -212.3 |
| QB2 | 13.4 | R9–R16 | 13 | Trevor Lawrence 2022 +83.1 | Kenny Pickett 2023 -104.5 |
| RB1 | 1.2 | R1–R2 | 15 | David Johnson 2016 +129.6 | Adrian Peterson 2014 -175.4 |
| RB2 | 3.2 | R2–R6 | 15 | Todd Gurley II 2017 +136.0 | Javonte Williams 2022 -143.0 |
| RB3 | 6.3 | R3–R10 | 15 | Chris Carson 2018 +81.2 | Ray Rice 2014 -112.2 |
| RB4 | 11.0 | R8–R15 | 15 | Travis Etienne Jr. 2025 +108.8 | Marlon Mack 2020 -61.3 |
| RB5 | 14.0 | R9–R16 | 10 | Melvin Gordon III 2021 +98.7 | MarShawn Lloyd 2024 -53.2 |
| WR1 | 2.4 | R1–R5 | 15 | Tyreek Hill 2020 +78.8 | Tyreek Hill 2019 -46.5 |
| WR2 | 4.1 | R3–R6 | 15 | Jaylen Waddle 2022 +78.3 | Brandon Marshall 2017 -99.7 |
| WR3 | 5.9 | R4–R7 | 15 | Vincent Jackson 2012 +73.6 | Allen Robinson 2017 -106.4 |
| WR4 | 8.2 | R6–R11 | 15 | Jarvis Landry 2015 +46.6 | Robert Meachem 2012 -66.9 |
| WR5 | 12.3 | R9–R16 | 15 | Darrius Heyward-Bey 2012 +14.4 | Kenny Britt 2013 -75.2 |
| WR6 | 14.0 | R11–R16 | 8 | DJ Chark Jr. 2019 +82.5 | Cody Latimer 2015 -63.6 |
| TE1 | 9.0 | R2–R13 | 15 | Jordan Reed 2015 +82.8 | Rob Gronkowski 2018 -73.3 |
| TE2 | 14.1 | R10–R16 | 14 | Tyler Eifert 2015 +71.7 | Jordan Cameron 2016 -53.3 |
| K1 | 13.0 | R10–R16 | 15 | Cam Little 2025 +45.7 | Greg Zuerlein 2018 -18.3 |
| D/ST1 | 11.6 | R9–R15 | 15 | Jaguars D/ST 2017 +101.0 | Dolphins D/ST 2015 -48.5 |
Weekly Lineups
Every week Michael Farris has played since lineups started being recorded, starters first and then the bench. Open a week to see who actually played. Covers 2026 — ESPN only serves a past season’s roster as that season’s final roster, so earlier years cannot be filled in.
2026 · Accounting 4 Those Loses $
End-of-Season Rosters
Who Michael Farris finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
14 seasons · newest first
2025 · Accounting 4 Those Loses $
Roster
| D/ST | Jaguars D/ST |
| FLEX | Jakobi MeyersWR |
| K | Will Reichard |
| QB | Jordan Love |
| RB | RJ Harvey |
| RB | Travis Etienne Jr. |
| TE | Kyle Pitts Sr. |
| WR | Courtland Sutton |
| WR | Ja'Marr Chase |
| BN | Bam KnightRB |
| BN | Bo NixQB |
| BN | Colts D/STD/ST |
| BN | Drake LondonWR |
| BN | Jacory Croskey-MerrittRB |
| BN | T.J. HockensonTE |
| BN | Zay FlowersWR |
2024 · Accounting 4 Those Loses $
Roster
| D/ST | Broncos D/ST |
| FLEX | Jerry JeudyWR |
| K | Harrison Butker |
| QB | Kirk Cousins |
| RB | Jaleel McLaughlin |
| RB | Joe Mixon |
| TE | T.J. Hockenson |
| WR | Adam Thielen |
| WR | Drake London |
| BN | A.J. BrownWR |
| BN | Ameer AbdullahRB |
| BN | Caleb WilliamsQB |
| BN | Hunter HenryTE |
| BN | Jets D/STD/ST |
| BN | Marquez Valdes-ScantlingWR |
| BN | Travis Etienne Jr.RB |
2023 · Accounting 4 Those Loses $
Roster
| D/ST | Cowboys D/ST |
| FLEX | Antonio GibsonRB |
| K | Dustin Hopkins |
| QB | Jordan Love |
| RB | Saquon Barkley |
| RB | Zamir White |
| TE | Sam LaPorta |
| WR | Amari Cooper |
| WR | Jaxon Smith-Njigba |
| BN | Josh JacobsRB |
| BN | Keenan AllenWR |
| BN | Logan ThomasTE |
| BN | Michael Pittman Jr.WR |
| BN | Trevor LawrenceQB |
| BN | Tutu AtwellWR |
| BN | Zach CharbonnetRB |
2022 · Accounting 4 Those Loses $
Roster
| D/ST | Giants D/ST |
| FLEX | Brandon AiyukWR |
| K | Eddy Pineiro |
| QB | Trevor Lawrence |
| RB | Gus Edwards |
| RB | James Cook |
| TE | Evan Engram |
| WR | Jaylen Waddle |
| WR | Keenan Allen |
| BN | Daniel CarlsonK |
| BN | Deon JacksonRB |
| BN | Derrick HenryRB |
| BN | Gardner MinshewQB |
| BN | Jahan DotsonWR |
| BN | Patriots D/STD/ST |
| BN | Romeo DoubsWR |
2021 · Accounting 4 Those Loses $
Roster
| D/ST | Eagles D/ST |
| FLEX | Darrel WilliamsRB |
| K | Ryan Succop |
| QB | Jalen Hurts |
| RB | David Montgomery |
| RB | Melvin Gordon III |
| TE | Dawson Knox |
| WR | Jarvis Landry |
| WR | Russell Gage |
| BN | Adam ThielenWR |
| BN | Dallas GoedertTE |
| BN | Darrell Henderson Jr.RB |
| BN | Falcons D/STD/ST |
| BN | Jakobi MeyersWR |
| BN | Kirk CousinsQB |
| BN | Leonard FournetteRB |
2020 · Accounting 4 Those Loses $
Roster
| D/ST | Ravens D/ST |
| FLEX | Jarvis LandryWR |
| K | Justin Tucker |
| QB | Deshaun Watson |
| RB | Kareem Hunt |
| RB | Kenyan Drake |
| TE | Hayden Hurst |
| WR | A.J. Brown |
| WR | Tyreek Hill |
| BN | Baker MayfieldQB |
| BN | Brandin CooksWR |
| BN | Darnell MooneyWR |
| BN | Joey SlyeK |
| BN | Logan ThomasTE |
| BN | Mo Alie-CoxTE |
| BN | Zack MossRB |
2019 · Accounting 4 Those Loses $
Roster
| D/ST | Colts D/ST |
| FLEX | Tyler BoydWR |
| K | Justin Tucker |
| QB | Kirk Cousins |
| RB | Aaron Jones |
| RB | Devonta Freeman |
| TE | Hunter Henry |
| WR | DJ Chark Jr. |
| WR | Tyreek Hill |
| BN | Cole BeasleyWR |
| BN | Demarcus RobinsonWR |
| BN | Latavius MurrayRB |
| BN | Marquise BrownWR |
| BN | Robert WoodsWR |
| BN | Ryan GriffinTE |
| BN | Sam DarnoldQB |
2018 · Accounting 4 Those Loses $
Roster
| D/ST | Ravens D/ST |
| FLEX | Zay JonesWR |
| K | Greg Zuerlein |
| QB | Ben Roethlisberger |
| RB | Chris Carson |
| RB | David Johnson |
| TE | Rob Gronkowski |
| WR | Brandin Cooks |
| WR | Mike Evans |
| BN | Dak PrescottQB |
| BN | Frank GoreRB |
| BN | Mark AndrewsTE |
| BN | Quincy EnunwaWR |
| BN | Sammy WatkinsWR |
| BN | Sterling ShepardWR |
| BN | T.J. YeldonRB |
2017 · Accounting 4 Those Loses $
Roster
| D/ST | Jaguars D/ST |
| FLEX | Latavius MurrayRB |
| K | Justin Tucker |
| QB | Matt Ryan |
| RB | Devonta Freeman |
| RB | Todd Gurley II |
| TE | Cameron Brate |
| WR | Nelson Agholor |
| WR | Tyler Lockett |
| BN | Allen HurnsWR |
| BN | Austin HooperTE |
| BN | Chris HoganWR |
| BN | Chris IvoryRB |
| BN | Jordan MatthewsWR |
| BN | Michael CrabtreeWR |
| BN | Robbie GouldK |
2016 · Accounting 4 Those Loses $
Roster
| D/ST | Buccaneers D/ST |
| FLEX | Jonathan StewartRB |
| K | Matt Bryant |
| QB | Carson Palmer |
| RB | David Johnson |
| RB | Jay Ajayi |
| TE | Greg Olsen |
| WR | Brandin Cooks |
| WR | Jordan Matthews |
| BN | Allen HurnsWR |
| BN | Chris HoganWR |
| BN | Christine MichaelRB |
| BN | Dustin HopkinsK |
| BN | Jeremy MaclinWR |
| BN | Marvin JonesWR |
| BN | Tyrod TaylorQB |
2015 · Accounting 4 Those Loses $
Roster
| D/ST | Eagles D/ST |
| FLEX | Devin FunchessWR |
| K | Robbie Gould |
| QB | Jameis Winston |
| RB | Darren McFadden |
| RB | T.J. Yeldon |
| TE | Jordan Reed |
| WR | Amari Cooper |
| WR | Calvin Johnson |
| BN | Duke Johnson Jr.RB |
| BN | Eli ManningQB |
| BN | John BrownWR |
| BN | Marques ColstonWR |
| BN | Tevin ColemanRB |
| BN | Travis CoonsK |
| BN | Tyler EifertTE |
2014 · Grammer Nazis
Roster
| D/ST | Bengals D/ST |
| FLEX | Reggie WayneWR |
| K | Chandler Catanzaro |
| QB | Andy Dalton |
| RB | Boobie Dixon |
| RB | Isaiah Crowell |
| TE | Travis Kelce |
| WR | DeSean Jackson |
| WR | Wes Welker |
| BN | Adrian PetersonRB |
| BN | Allen HurnsWR |
| BN | Benjamin CunninghamRB |
| BN | Kyle OrtonQB |
| BN | Lions D/STD/ST |
| BN | Montee BallRB |
| BN | Vernon DavisTE |
2013 · Ready for Teddy
Roster
| D/ST | Broncos D/ST |
| FLEX | Terrance WilliamsWR |
| K | Blair Walsh |
| QB | Robert Griffin III |
| RB | Chris Johnson |
| RB | Maurice Jones-Drew |
| TE | Jordan Cameron |
| WR | Pierre Garcon |
| WR | Steve Smith |
| BN | Brandon BoldenRB |
| BN | Cecil ShortsWR |
| BN | David AkersK |
| BN | Jay CutlerQB |
| BN | Julian EdelmanWR |
| BN | Raiders D/STD/ST |
| BN | Tyler EifertTE |
2012 · He's My Manning
Roster
| D/ST | Packers D/ST |
| FLEX | Vincent JacksonWR |
| K | Lawrence Tynes |
| QB | Peyton Manning |
| RB | DeAngelo Williams |
| RB | Jacquizz Rodgers |
| TE | Greg Olsen |
| WR | Andre Johnson |
| WR | Wes Welker |
| BN | Ahmad BradshawRB |
| BN | Alex GreenRB |
| BN | Carson PalmerQB |
| BN | Danny WoodheadRB |
| BN | Darrius Heyward-BeyWR |
| BN | Maurice Jones-DrewRB |
| BN | Montell OwensRB |