Week 2
D'13 - Let's Get A Break
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts | SOS (Played) | SOS (Remaining) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $TRAIGHT CA$H HOMIE Reggie Gossett | 1-0 | 166.0 | 106.0 | 13.0 #6 | 45 #3▼ 2 | 166.0 #4 | 42.0 #3 | 33.4 #8 |
| 2 | Accounting 4 Those Loses $ Michael Farris | 1-0 | 142.0 | 79.0 | 16.0 #2 | 47 #2▲ 1 | 197.0 #1 | 32.5 #6 | 32.8 #9 |
| 3 | New York Bombers Manny Ortiz | 1-0 | 132.0 | 103.0 | 20.0 #1 | 59 #1▲ 1 | 184.0 #2 | 27.5 #9 | 32.5 #11 |
| 4 | Rise of a Krook Fall of a King Sean William | 1-0 | 110.0 | 67.0 | 15.0 #3 | 37 #5▼ 1 | 169.0 #3 | 27.5 #9 | 32.5 #11 |
| 5 | Scholar Ballers Aaron Trigg | 1-0 | 82.0 | 80.0 | 7.0 #9 | 28 #9▼ 2 | 96.0 #9 | 27.5 #9 | 33.7 #7 |
| 6 | Engage Mother Fuckers kevin moore | 1-0 | 67.0 | 58.0 | 3.5 #11 | 21 #10– | 81.0 #11 | 28.5 #8 | 35.9 #3 |
| 7 | Threat Level Midnight Sean Smith | 0-1 | 106.0 | 166.0 | 15.0 #3 | 37 #5– | 137.0 #6 | 37.0 #5 | 36.2 #1 |
| 8 | Waka Flacco Flame James Phelan | 0-1 | 103.0 | 132.0 | 15.0 #3 | 40 #4▲ 1 | 163.0 #5 | 48.0 #1 | 32.8 #10 |
| 9 | Broadway Sunshine Sean Mihalik | 0-1 | 80.0 | 82.0 | 9.0 #8 | 34 #7▲ 1 | 100.0 #8 | 24.0 #12 | 35.3 #5 |
| 10 | Stiffarmed and Dangerous Steve Thiel | 0-1 | 79.0 | 142.0 | 5.0 #10 | 20 #11▼ 2 | 90.0 #10 | 40.5 #4 | 35.0 #6 |
| 11 | Mile High Orange Crush Staci Bryant | 0-1 | 67.0 | 110.0 | 3.5 #11 | 15 #12▼ 1 | 77.0 #12 | 48.0 #1 | 36.2 #1 |
| 12 | DC #GATA Rahman Anjorin | 0-1 | 58.0 | 67.0 | 10.0 #7 | 29 #8▲ 4 | 109.0 #7 | 29.0 #7 | 35.8 #4 |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
SOS (Played) is the average current Power Score of the opponents a team has already faced; SOS (Remaining) is the same average over the opponents it hasn’t. Rank 1 is the tougher schedule in both. Neither is a prediction — both read everyone’s form as it stands today.
Luck fills in once there are at least 3 weeks of Power Rankings history — too little scoring history before then for the math to mean anything.
SOS is the average current Power Score of each team’s actual opponents so far — #1 has faced the toughest schedule. Full Power Rankings breakdown →