Rise of a Krook Fall of a King
Sean William · 2026 season
Sean William’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Ka'imi FairbairnK | 9 | 8 | 1 | 92.0 |
| Chase BrownRB | 9 | 8 | 1 | 55.0 |
| Puka NacuaWR | 9 | 7 | 2 | 109.0 |
| Christian WatsonWR | 9 | 7 | 2 | 95.0 |
| Parker WashingtonWR | 9 | 7 | 2 | 66.0 |
| Dalton KincaidTE | 9 | 7 | 2 | 50.0 |
| Jeremiyah LoveRB | 9 | 6 | 3 | 39.0 |
| Brock PurdyQB | 9 | 5 | 4 | 110.0 |
| Rams D/STD/ST | 9 | 5 | 4 | 32.0 |
| Trevor LawrenceQB | 9 | 4 | 5 | 81.0 |
| Zay FlowersWR | 9 | 4 | 5 | 56.0 |
| Woody MarksRB | 9 | 3 | 6 | 21.0 |
| Jadarian PriceRB | 9 | 2 | 7 | 8.0 |
| Tyler HigbeeTE | 4 | 2 | 2 | 1.0 |
| Dameon PierceRB | 3 | 1 | 2 | 10.0 |
| Matt GayK | 1 | 1 | 0 | 10.0 |
| 49ers D/STD/ST | 1 | 1 | 0 | 9.0 |
| Bengals D/STD/ST | 1 | 1 | 0 | 9.0 |
| Chiefs D/STD/ST | 4 | 1 | 3 | 7.0 |
| Jets D/STD/ST | 1 | 1 | 0 | 0.0 |
| Chris BellWR | 1 | 0 | 1 | — |
| Elijah MitchellRB | 1 | 0 | 1 | — |
| Kaleb JohnsonRB | 3 | 0 | 3 | — |
| Kayshon BoutteWR | 1 | 0 | 1 | — |
| Kendre MillerRB | 1 | 0 | 1 | — |
| Keon ColemanWR | 2 | 0 | 2 | — |
| Tank BigsbyRB | 3 | 0 | 3 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR38%326.0
- QB22%191.0
- RB15%133.0
- K12%102.0
- D/ST7%57.0
- TE6%51.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 12. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 326.0 | 216.0 | 151 | |
| QB | 191.0 | 164.3 | 116 | |
| RB | 133.0 | 249.4 | 53 | |
| K | 102.0 | 78.5 | 130 | |
| D/ST | 57.0 | 62.8 | 91 | |
| TE | 51.0 | 63.8 | 80 |
100 is the league average. This team’s WR have scored 51% more than the average team’s; RB 47% less.
The flex spot. It has produced 125.0 points here, 15% of this team’s total, against a league average of 83.8 (10%). Filled by WR 117.0, RB 8.0. Across the league it goes to a WR 49% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 97.0 vs 103.0 | New York Bombers |
| Week 9 | W | 130.0 vs 75.0 | DC #GATA |
| Week 8 | L | 79.0 vs 80.0 | $TRAIGHT CA$H HOMIE |
| Week 7 | L | 74.0 vs 125.0 | Stiffarmed and Dangerous |
| Week 6 | L | 66.0 vs 67.0 | Broadway Sunshine |
| Week 5 | W | 135.0 vs 100.0 | Accounting 4 Those Loses $ |
| Week 4 | L | 75.0 vs 124.0 | Threat Level Midnight |
| Week 3 | W | 100.0 vs 62.0 | Mile High Orange Crush |
| Week 2 | W | 91.0 vs 69.0 | Waka Flacco Flame |
| Week 1 | W | 110.0 vs 67.0 | Mile High Orange Crush |
Top Weeks
| 1 | Week 5 | 135.0 |
| 2 | Week 9 | 130.0 |
| 3 | Week 1 | 110.0 |
| 4 | Week 3 | 100.0 |
| 5 | Week 2 | 91.0 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| FLEX | Christian WatsonWR | 26.0 |
| QB | Brock Purdy | 25.0 |
| WR | Puka Nacua | 24.0 |
| K | Ka'imi Fairbairn | 17.0 |
| WR | Parker Washington | 12.0 |
| D/ST | Rams D/ST | 11.0 |
| RB | Woody Marks | 7.0 |
| RB | Chase Brown | 6.0 |
| TE | Dalton Kincaid | 2.0 |
| Bench · 24.0 | ||
| BN | Trevor LawrenceQB | 13.0 |
| BN | Jadarian PriceRB | 7.0 |
| BN | Elijah MitchellRB | 2.0 |
| BN | Zay FlowersWR | 1.0 |
| BN | Tyler HigbeeTE | 1.0 |
| BN | Jeremiyah LoveRB | 0.0 |
| BN | Kendre MillerRB | — |