$TRAIGHT CA$H HOMIE
Reggie Gossett · 2026 season
Reggie Gossett’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Derrick HenryRB | 9 | 9 | 0 | 127.0 |
| Kenneth Walker IIIRB | 9 | 8 | 1 | 179.0 |
| Chuba HubbardRB | 9 | 8 | 1 | 119.0 |
| Garrett WilsonWR | 9 | 8 | 1 | 72.0 |
| Tyler LoopK | 7 | 7 | 0 | 62.0 |
| Juwan JohnsonTE | 9 | 7 | 2 | 38.0 |
| Jordan LoveQB | 5 | 4 | 1 | 84.0 |
| Carnell TateWR | 9 | 4 | 5 | 32.0 |
| DeVonta SmithWR | 9 | 4 | 5 | 31.0 |
| Chiefs D/STD/ST | 4 | 4 | 0 | 27.0 |
| Caleb WilliamsQB | 9 | 3 | 6 | 55.0 |
| Packers D/STD/ST | 3 | 3 | 0 | 11.0 |
| Tyler ShoughQB | 7 | 2 | 5 | 38.0 |
| Pat FreiermuthTE | 1 | 1 | 0 | 9.0 |
| Jason MyersK | 1 | 1 | 0 | 6.0 |
| Evan McPhersonK | 1 | 1 | 0 | 5.0 |
| Ryan FlournoyWR | 1 | 1 | 0 | 5.0 |
| Vikings D/STD/ST | 1 | 1 | 0 | 5.0 |
| TreVeyon HendersonRB | 8 | 1 | 7 | 3.0 |
| Keenan AllenWR | 4 | 1 | 3 | 2.0 |
| Greg DulcichTE | 1 | 1 | 0 | 1.0 |
| KC ConcepcionWR | 3 | 1 | 2 | 0.0 |
| Raiders D/STD/ST | 2 | 1 | 1 | -6.0 |
| Antonio WilliamsWR | 3 | 0 | 3 | — |
| Brian Thomas Jr.WR | 3 | 0 | 3 | — |
| Chris Godwin Jr.WR | 3 | 0 | 3 | — |
| Emmett JohnsonRB | 9 | 0 | 9 | — |
| Justice HillRB | 3 | 0 | 3 | — |
| Mike GesickiTE | 1 | 0 | 1 | — |
| Tyjae SpearsRB | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB47%428.0
- QB19%177.0
- WR15%142.0
- K8%73.0
- D/ST5%50.0
- TE5%48.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 12. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 428.0 | 249.4 | 172 | |
| QB | 177.0 | 164.3 | 108 | |
| WR | 142.0 | 216.0 | 66 | |
| K | 73.0 | 78.5 | 93 | |
| D/ST | 50.0 | 62.8 | 80 | |
| TE | 48.0 | 63.8 | 75 |
100 is the league average. This team’s RB have scored 72% more than the average team’s; WR 34% less.
The flex spot. It has produced 134.0 points here, 15% of this team’s total, against a league average of 83.8 (10%). Filled by RB 134.0. Across the league it goes to a WR 49% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 97.0 vs 102.0 | Waka Flacco Flame |
| Week 9 | W | 86.0 vs 54.0 | Engage Mother Fuckers |
| Week 8 | W | 80.0 vs 79.0 | Rise of a Krook Fall of a King |
| Week 7 | L | 42.0 vs 96.0 | New York Bombers |
| Week 6 | W | 106.0 vs 59.0 | DC #GATA |
| Week 5 | L | 80.0 vs 83.0 | Scholar Ballers |
| Week 4 | W | 126.0 vs 88.0 | Stiffarmed and Dangerous |
| Week 3 | W | 118.0 vs 95.0 | Broadway Sunshine |
| Week 2 | W | 101.0 vs 87.0 | Accounting 4 Those Loses $ |
| Week 1 | W | 166.0 vs 106.0 | Threat Level Midnight |
Top Weeks
| 1 | Week 1 | 166.0 |
| 2 | Week 4 | 126.0 |
| 3 | Week 3 | 118.0 |
| 4 | Week 6 | 106.0 |
| 5 | Week 2 | 101.0 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Kenneth Walker III | 35.0 |
| QB | Caleb Williams | 12.0 |
| D/ST | Chiefs D/ST | 12.0 |
| FLEX | Chuba HubbardRB | 8.0 |
| K | Jason Myers | 6.0 |
| RB | Derrick Henry | 5.0 |
| WR | Ryan Flournoy | 5.0 |
| WR | Keenan Allen | 2.0 |
| TE | Greg Dulcich | 1.0 |
| Bench · 58.0 | ||
| BN | Jordan LoveQB | 38.0 |
| BN | Juwan JohnsonTE | 9.0 |
| BN | Emmett JohnsonRB | 9.0 |
| BN | Antonio WilliamsWR | 2.0 |
| BN | Garrett WilsonWR | 0.0 |
| BN | DeVonta SmithWR | 0.0 |
| BN | Carnell TateWR | — |