Waka Flacco Flame
James Phelan · 2026 season
James Phelan’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| James Cook IIIRB | 9 | 8 | 1 | 142.0 |
| Chris BoswellK | 9 | 8 | 1 | 77.0 |
| Isaiah LikelyTE | 9 | 7 | 2 | 78.0 |
| Omarion HamptonRB | 9 | 7 | 2 | 50.0 |
| Jared GoffQB | 9 | 6 | 3 | 103.0 |
| Emeka EgbukaWR | 9 | 6 | 3 | 40.0 |
| DJ MooreWR | 9 | 6 | 3 | 35.0 |
| Jordan AddisonWR | 9 | 4 | 5 | 24.0 |
| Jets D/STD/ST | 3 | 3 | 0 | 29.0 |
| Ladd McConkeyWR | 6 | 3 | 3 | 23.0 |
| Justin HerbertQB | 5 | 2 | 3 | 19.0 |
| Rico DowdleRB | 9 | 2 | 7 | 19.0 |
| DeMario DouglasWR | 4 | 2 | 2 | 14.0 |
| Brenton StrangeTE | 9 | 2 | 7 | 8.0 |
| Rashid ShaheedWR | 4 | 2 | 2 | 2.0 |
| Dominic ZvadaK | 1 | 1 | 0 | 17.0 |
| Bills D/STD/ST | 1 | 1 | 0 | 15.0 |
| Patriots D/STD/ST | 1 | 1 | 0 | 9.0 |
| Bears D/STD/ST | 1 | 1 | 0 | 8.0 |
| Deshaun WatsonQB | 1 | 1 | 0 | 8.0 |
| Kenny GainwellRB | 1 | 1 | 0 | 8.0 |
| Lions D/STD/ST | 2 | 1 | 1 | 7.0 |
| Khalil ShakirWR | 4 | 1 | 3 | 6.0 |
| Alvin KamaraRB | 1 | 1 | 0 | 4.0 |
| Cowboys D/STD/ST | 1 | 1 | 0 | 4.0 |
| Giants D/STD/ST | 1 | 1 | 0 | 1.0 |
| Tez JohnsonWR | 1 | 1 | 0 | 0.0 |
| Adonai MitchellWR | 1 | 0 | 1 | — |
| Christian KirkWR | 2 | 0 | 2 | — |
| Malik WillisQB | 3 | 0 | 3 | — |
| Najee HarrisRB | 5 | 0 | 5 | — |
| Quentin JohnstonWR | 5 | 0 | 5 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB30%223.0
- WR19%144.0
- QB17%130.0
- K13%94.0
- TE11%86.0
- D/ST10%73.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 12. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 223.0 | 249.4 | 89 | |
| WR | 144.0 | 216.0 | 67 | |
| QB | 130.0 | 164.3 | 79 | |
| K | 94.0 | 78.5 | 120 | |
| TE | 86.0 | 63.8 | 135 | |
| D/ST | 73.0 | 62.8 | 116 |
100 is the league average. This team’s TE have scored 35% more than the average team’s; WR 33% less.
The flex spot. It has produced 53.0 points here, 7% of this team’s total, against a league average of 83.8 (10%). Filled by WR 49.0, RB 4.0. Across the league it goes to a WR 49% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 102.0 vs 97.0 | $TRAIGHT CA$H HOMIE |
| Week 9 | W | 81.0 vs 69.0 | Stiffarmed and Dangerous |
| Week 8 | L | 76.0 vs 129.0 | Broadway Sunshine |
| Week 7 | L | 57.0 vs 73.0 | Accounting 4 Those Loses $ |
| Week 6 | W | 88.0 vs 81.0 | Threat Level Midnight |
| Week 5 | W | 119.0 vs 71.0 | Mile High Orange Crush |
| Week 4 | L | 62.0 vs 99.0 | Scholar Ballers |
| Week 3 | W | 95.0 vs 62.0 | Engage Mother Fuckers |
| Week 2 | L | 69.0 vs 91.0 | Rise of a Krook Fall of a King |
| Week 1 | L | 103.0 vs 132.0 | New York Bombers |
Top Weeks
| 1 | Week 5 | 119.0 |
| 2 | Week 1 | 103.0 |
| 3 | Week 3 | 95.0 |
| 4 | Week 6 | 88.0 |
| 5 | Week 9 | 81.0 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | James Cook III | 19.0 |
| K | Dominic Zvada | 17.0 |
| D/ST | Bills D/ST | 15.0 |
| TE | Isaiah Likely | 11.0 |
| RB | Omarion Hampton | 6.0 |
| QB | Jared Goff | 4.0 |
| FLEX | Alvin KamaraRB | 4.0 |
| WR | DJ Moore | 3.0 |
| WR | Jordan Addison | 2.0 |
| Bench · 23.0 | ||
| BN | DeMario DouglasWR | 13.0 |
| BN | Khalil ShakirWR | 5.0 |
| BN | Emeka EgbukaWR | 3.0 |
| BN | Brenton StrangeTE | 2.0 |
| BN | Adonai MitchellWR | 0.0 |
| BN | Chris BoswellK | — |
| BN | Rico DowdleRB | — |