James Phelan
14 seasons (2012–2025) · 2 championships
- Playoffs (7 of 14)
- 8-5
- Consolation (7 of 14)
- 10-17
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Waka Flacco Flame | 7-7 | 8 | — | 1-2 | 0-0 | 92.6 | 120.0 | 45.0 |
| 2024 | Mr. Steal UR Sign | 5-8-1 | 9 | — | 0-3 | 0-0 | 91.8 | 138.0 | 53.0 |
| 2023 | 11 HERBS and $PICE$ | 8-5-1 | 5 | ✓ | 2-1 | 2-1 | 91.7 | 132.0 | 55.0 |
| 2022 | GET SWIFTY | 5-9 | 11 | — | 1-2 | 0-0 | 82.1 | 113.0 | 50.0 |
| 2021 | JAMES PHELAN | 7-7 | 6 | ✓ | 1-2 | 0-1 | 100.9 | 139.0 | 73.0 |
| 2020 | JAMES PHELAN | 4-9 | 10 | — | 0-3 | 0-0 | 83.3 | 107.0 | 61.0 |
| 2019 | JAMES PHELAN | 8-4-1 | 3 | ✓ | 2-1 | 2-1 | 93.2 | 120.0 | 61.0 |
| 2018★ | My Family Moves Around Alot | 9-4 | 2 | ✓ | 2-0 | 2-0 | 92.7 | 147.0 | 47.0 |
| 2017★ | Oh Baby Ertz So Good | 10-3 | 1 | ✓ | 2-0 | 2-0 | 89.1 | 127.0 | 70.0 |
| 2016 | HAUSCHA-KA -KA | 7-6 | 6 | ✓ | 2-1 | 0-1 | 86.3 | 108.0 | 51.0 |
| 2015 | Me+Julio Dwn by da School Yard | 7-6 | 5 | ✓ | 1-2 | 0-1 | 84.2 | 116.0 | 48.0 |
| 2014 | The Book of Eli | 6-7 | 9 | — | 1-2 | 0-0 | 79.8 | 99.0 | 47.0 |
| 2013 | Buc This | 4-9 | 11 | — | 1-2 | 0-0 | 78.1 | 116.0 | 33.0 |
| 2012 | Shut Up and Take My Money | 5-8 | 11 | — | 2-1 | 0-0 | 90.4 | 142.0 | 53.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.