Aaron Trigg
14 seasons (2012–2025)
Fourteen seasons, every one of them since 2012, and Aaron Trigg is still chasing a title. The closest call came in 2025, when the Scholar Ballers reached the final and fell one win short. The real thesis defense, though, is Reggie Gossett: Aaron is 4-13 against Reggie, a record no amount of extra study has fixed.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 1Coach of the Weeksince 2026
- 10Top Score2026: 0 this season
- 9Giant Killer2026: 0 this season
- 22Narrow Escape2026: 3 this season
- 15Heartbreaker2026: 0 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
In 2026: Coach of the Week in week 5; Narrow Escape in weeks 1, 5 and 7.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | Week W14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach of the Week1 in 2026 | ||||||||||||||
| Top Score0 in 2026 | ||||||||||||||
| Giant Killer0 in 2026 | – | – | ||||||||||||
| Narrow Escape3 in 2026 | ||||||||||||||
| Bench Blunder0 in 2026 | ||||||||||||||
| Heartbreaker0 in 2026 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first
- Playoffs (6 of 14)
- 1-6
- Consolation (8 of 14)
- 14-20
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scholar BallersIn progress | 7-2 | — | — | — | — | 100.7 | 126.0 | 82.0 |
| 2025roster ↓ | Scholar Ballers | 9-4-1 | 1 | ✓ | 1-1 | 1-1 | 92.1 | 114.0 | 79.0 |
| 2024roster ↓ | Scholar Ballers | 5-9 | 11 | — | 2-1 | 0-0 | 80.2 | 114.0 | 43.0 |
| 2023roster ↓ | Scholar Ballers | 4-10 | 11 | — | 1-2 | 0-0 | 74.0 | 99.0 | 31.0 |
| 2022roster ↓ | Scholar Ballers | 8-6 | 4 | ✓ | 1-2 | 0-1 | 89.9 | 106.0 | 68.0 |
| 2021roster ↓ | Scholar Ballers | 4-10 | 11 | — | 2-1 | 0-0 | 83.8 | 116.0 | 42.0 |
| 2020roster ↓ | Scholar Ballers | 7-6 | 6 | ✓ | 0-3 | 0-1 | 81.2 | 124.0 | 52.0 |
| 2019roster ↓ | Scholar Ballers | 6-7 | 9 | — | 3-0 | 0-0 | 78.8 | 109.0 | 43.0 |
| 2018roster ↓ | D13 Alumni Panel | 7-6 | 7 | — | 0-3 | 0-0 | 87.0 | 123.0 | 63.0 |
| 2017roster ↓ | Witten The Bed | 5-7-1 | 8 | — | 1-2 | 0-0 | 73.8 | 121.0 | 46.0 |
| 2016roster ↓ | Witten The Bed | 6-7 | 8 | — | 0-3 | 0-0 | 90.1 | 110.0 | 53.0 |
| 2015roster ↓ | Witten The Bed | 3-10 | 12 | — | 1-2 | 0-0 | 84.9 | 122.0 | 48.0 |
| 2014roster ↓ | I'm Winning All The Football | 9-4 | 3 | ✓ | 0-3 | 0-1 | 88.6 | 136.0 | 69.0 |
| 2013roster ↓ | I'm Winning All The Football | 7-6 | 6 | ✓ | 2-1 | 0-1 | 97.2 | 139.0 | 67.0 |
| 2012roster ↓ | I'm Winning All The Football | 7-6 | 5 | ✓ | 1-2 | 0-1 | 84.5 | 104.0 | 53.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft Aaron Trigg has on record — 15 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | Autodrafted | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|---|
| 2026 | 16 | 0(0%) drafted every pick | WR | 285.0 | — |
| 2025 | 16 | 16(100%) never showed | WR | 1,988.0 | +15.7 |
| 2024 | 16 | 11(69%) left after R5 | RB | 2,069.0 | +243.9 |
| 2023 | 16 | 16(100%) never showed | RB | 1,605.0 | -279.9 |
| 2022 | 16 | 1(6%) 1 clock expired | RB | 2,094.0 | +138.7 |
| 2021 | 16 | 0(0%) drafted every pick | RB | 1,824.0 | -111.3 |
| 2020 | 16 | 3(19%) 3 clocks expired | WR | 1,836.0 | -39.0 |
| 2019 | 16 | 0(0%) drafted every pick | RB | 1,780.0 | -118.9 |
| 2018 | 16 | not recorded | RB | 1,724.0 | -52.8 |
| 2017 | 16 | not recorded | WR | 1,559.0 | -296.5 |
| 2016 | 16 | not recorded | WR | 2,124.0 | +234.3 |
| 2015 | 16 | not recorded | RB | 2,158.0 | +226.3 |
| 2014 | 16 | not recorded | QB | 1,795.0 | -24.3 |
| 2013 | 16 | not recorded | RB | 2,258.0 | +365.9 |
| 2012 | 16 | not recorded | RB | 1,863.0 | -96.1 |
ESPN reports no autodrafted picks anywhere in the league in 7 of these seasons. A zero there is as likely to mean ESPN was not recording it as it is to mean nobody used it, and nothing in the data separates the two — so those seasons are left out of the career rate rather than counted as clean sheets.
When Aaron Trigg drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 5.0 | R1–R10 | 15 | Josh Allen 2021 +135.6 | Kirk Cousins 2023 -97.4 |
| QB2 | 12.4 | R9–R16 | 10 | Cam Newton 2015 +145.0 | Brock Purdy 2025 -76.9 |
| RB1 | 1.9 | R1–R5 | 15 | Bijan Robinson 2024 +97.6 | Jonathan Taylor 2022 -66.4 |
| RB2 | 4.9 | R3–R7 | 15 | Miles Sanders 2022 +89.5 | Derrius Guice 2019 -66.2 |
| RB3 | 8.2 | R5–R15 | 13 | Theo Riddick 2016 +32.7 | Danny Woodhead 2017 -69.8 |
| RB4 | 11.8 | R7–R16 | 13 | Raheem Mostert 2022 +50.3 | Ryan Williams 2012 -87.2 |
| RB5 | 12.6 | R9–R16 | 7 | Devonta Freeman 2015 +148.3 | De'Anthony Thomas 2014 -40.4 |
| RB6 | 12.3 | R10–R15 | 3 | Fred Jackson 2013 +101.7 | Tarik Cohen 2018 +48.8 |
| WR1 | 1.9 | R1–R3 | 15 | Antonio Brown 2014 +117.8 | Michael Thomas 2020 -129.5 |
| WR2 | 3.6 | R2–R6 | 15 | Demaryius Thomas 2013 +86.8 | Antonio Brown 2019 -122.2 |
| WR3 | 6.0 | R4–R11 | 15 | Jaxon Smith-Njigba 2025 +134.9 | Christian Watson 2023 -55.1 |
| WR4 | 8.5 | R6–R13 | 15 | Josh Gordon 2013 +146.4 | William Fuller V 2021 -92.9 |
| WR5 | 10.3 | R7–R15 | 13 | Tyler Lockett 2018 +85.9 | Danny Amendola 2014 -64.0 |
| WR6 | 12.5 | R8–R16 | 12 | Jordan Addison 2024 +67.8 | Rishard Matthews 2018 -62.7 |
| WR7 | 13.2 | R11–R16 | 5 | Jakobi Meyers 2024 +58.4 | Kenny Golladay 2022 -49.5 |
| WR8 | 12.3 | R12–R13 | 3 | Keenan Allen 2025 +26.9 | Tyler Lockett 2024 -7.4 |
| TE1 | 7.1 | R3–R10 | 15 | Zach Ertz 2018 +40.3 | David Njoku 2019 -65.2 |
| TE2 | 14.0 | R11–R16 | 9 | Delanie Walker 2014 +44.4 | Jordan Reed 2019 -57.5 |
| K1 | 14.1 | R12–R16 | 15 | Justin Tucker 2013 +42.1 | Tyler Bass 2025 -116.9 |
| D/ST1 | 12.9 | R10–R15 | 15 | Seahawks D/ST 2025 +65.5 | Vikings D/ST 2020 -90.5 |
Weekly Lineups
Every week Aaron Trigg has played since lineups started being recorded, starters first and then the bench. Open a week to see who actually played. Covers 2026 — ESPN only serves a past season’s roster as that season’s final roster, so earlier years cannot be filled in.
2026 · Scholar Ballers
End-of-Season Rosters
Who Aaron Trigg finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
14 seasons · newest first
2025 · Scholar Ballers
Roster
| D/ST | Seahawks D/ST |
| FLEX | Tee HigginsWR |
| K | Tyler Loop |
| QB | Brock Purdy |
| RB | Breece Hall |
| RB | Michael Carter |
| TE | Jake Ferguson |
| WR | Jaxon Smith-Njigba |
| WR | Justin Jefferson |
| BN | Baker MayfieldQB |
| BN | Brock BowersTE |
| BN | Chris Godwin Jr.WR |
| BN | Keenan AllenWR |
| BN | Michael Pittman Jr.WR |
| BN | Sam DarnoldQB |
| BN | Sean TuckerRB |
2024 · Scholar Ballers
Roster
| D/ST | Buccaneers D/ST |
| FLEX | Jakobi MeyersWR |
| K | Jake Elliott |
| QB | Patrick Mahomes |
| RB | Bijan Robinson |
| RB | Rachaad White |
| TE | Mark Andrews |
| WR | Jaxon Smith-Njigba |
| WR | Puka Nacua |
| BN | Amari CooperWR |
| BN | Gus EdwardsRB |
| BN | Jayden ReedWR |
| BN | Matthew StaffordQB |
| BN | Mike GesickiTE |
| BN | Tank DellWR |
| BN | Taysom HillTE |
2023 · Scholar Ballers
Roster
| D/ST | Packers D/ST |
| FLEX | Tee HigginsWR |
| K | Jason Myers |
| QB | Baker Mayfield |
| RB | Austin Ekeler |
| RB | Chuba Hubbard |
| TE | Evan Engram |
| WR | Cooper Kupp |
| WR | Jerry Jeudy |
| BN | Chris GodwinWR |
| BN | Dalton SchultzTE |
| BN | Dolphins D/STD/ST |
| BN | Latavius MurrayRB |
| BN | Marquise BrownWR |
| BN | Matthew StaffordQB |
| BN | Miles SandersRB |
2022 · Scholar Ballers
Roster
| D/ST | Cowboys D/ST |
| FLEX | Diontae JohnsonWR |
| K | Brandon McManus |
| QB | Kirk Cousins |
| RB | Miles Sanders |
| RB | Raheem Mostert |
| TE | Mark Andrews |
| WR | CeeDee Lamb |
| WR | Terry McLaurin |
| BN | Chris OlaveWR |
| BN | Dawson KnoxTE |
| BN | Drake LondonWR |
| BN | JaMycal HastyRB |
| BN | Jonathan TaylorRB |
| BN | Kyler MurrayQB |
| BN | Zay JonesWR |
2021 · Scholar Ballers
Roster
| D/ST | Cowboys D/ST |
| FLEX | DJ MooreWR |
| K | Mason Crosby |
| QB | Josh Allen |
| RB | Ezekiel Elliott |
| RB | Josh Jacobs |
| TE | Tyler Higbee |
| WR | A.J. Green |
| WR | Tyler Boyd |
| BN | Browns D/STD/ST |
| BN | Calvin RidleyWR |
| BN | Matt RyanQB |
| BN | Nick FolkK |
| BN | Odell Beckham Jr.WR |
| BN | William Fuller VWR |
| BN | Zack MossRB |
2020 · Scholar Ballers
Roster
| D/ST | Chiefs D/ST |
| FLEX | Michael ThomasWR |
| K | Wil Lutz |
| QB | Patrick Mahomes |
| RB | Devin Singletary |
| RB | Melvin Gordon III |
| TE | T.J. Hockenson |
| WR | Tyler Boyd |
| WR | Tyler Lockett |
| BN | Adrian PetersonRB |
| BN | Benny Snell Jr.RB |
| BN | Devontae BookerRB |
| BN | Kenny GolladayWR |
| BN | Marquez Valdes-ScantlingWR |
| BN | Matthew StaffordQB |
| BN | Vikings D/STD/ST |
2019 · Scholar Ballers
Roster
| D/ST | Bills D/ST |
| FLEX | Keenan AllenWR |
| K | Greg Zuerlein |
| QB | Carson Wentz |
| RB | Kenyan Drake |
| RB | Saquon Barkley |
| TE | Jacob Hollister |
| WR | Jarvis Landry |
| WR | Kenny Golladay |
| BN | Brian HillRB |
| BN | Jamison CrowderWR |
| BN | Jason WittenTE |
| BN | LeSean McCoyRB |
| BN | Mecole HardmanWR |
| BN | Tarik CohenRB |
| BN | Tom BradyQB |
2018 · D13 Alumni Panel
Roster
| D/ST | Titans D/ST |
| FLEX | Demaryius ThomasWR |
| K | Ryan Succop |
| QB | Carson Wentz |
| RB | Dion Lewis |
| RB | Tarik Cohen |
| TE | Zach Ertz |
| WR | Keenan Allen |
| WR | Tyler Lockett |
| BN | Charles ClayTE |
| BN | Chris ThompsonRB |
| BN | Duke Johnson Jr.RB |
| BN | Kareem HuntRB |
| BN | Mark Ingram IIRB |
| BN | Robbie GouldK |
| BN | Ryan FitzpatrickQB |
2017 · Witten The Bed
Roster
| D/ST | Panthers D/ST |
| FLEX | DeMarco MurrayRB |
| K | Stephen Hauschka |
| QB | Kirk Cousins |
| RB | Chris Thompson |
| RB | Joe Mixon |
| TE | David Njoku |
| WR | A.J. Green |
| WR | Demaryius Thomas |
| BN | Bilal PowellRB |
| BN | Chiefs D/STD/ST |
| BN | Deshaun WatsonQB |
| BN | Emmanuel SandersWR |
| BN | Marqise LeeWR |
| BN | Mike WallaceWR |
| BN | Trey BurtonTE |
2016 · Witten The Bed
Roster
| D/ST | Vikings D/ST |
| FLEX | Matt ForteRB |
| K | Graham Gano |
| QB | Aaron Rodgers |
| RB | Terrance West |
| RB | Theo Riddick |
| TE | Ladarius Green |
| WR | Antonio Brown |
| WR | Larry Fitzgerald |
| BN | Dak PrescottQB |
| BN | Devin FunchessWR |
| BN | Gary BarnidgeTE |
| BN | Jeremy HillRB |
| BN | Michael FloydWR |
| BN | Sammy WatkinsWR |
| BN | Travis BenjaminWR |
2015 · Witten The Bed
Roster
| D/ST | Chiefs D/ST |
| FLEX | Devonta FreemanRB |
| K | Nick Novak |
| QB | Tom Brady |
| RB | Charles Sims |
| RB | DeMarco Murray |
| TE | Jason Witten |
| WR | Alshon Jeffery |
| WR | Michael Floyd |
| BN | Ameer AbdullahRB |
| BN | Anquan BoldinWR |
| BN | C.J. SpillerRB |
| BN | Cam NewtonQB |
| BN | Jaron BrownWR |
| BN | Ladarius GreenTE |
| BN | Torrey SmithWR |
2014 · I'm Winning All The Football
Roster
| D/ST | Cardinals D/ST |
| FLEX | Sammy WatkinsWR |
| K | Caleb Sturgis |
| QB | Peyton Manning |
| RB | Alfred Morris |
| RB | LeGarrette Blount |
| TE | Delanie Walker |
| WR | Antonio Brown |
| WR | Marques Colston |
| BN | Danny AmendolaWR |
| BN | Greg JenningsWR |
| BN | Heath MillerTE |
| BN | Larry FitzgeraldWR |
| BN | Steelers D/STD/ST |
| BN | Steven JacksonRB |
| BN | Toby GerhartRB |
2013 · I'm Winning All The Football
Roster
| D/ST | Rams D/ST |
| FLEX | A.J. GreenWR |
| K | Justin Tucker |
| QB | Russell Wilson |
| RB | Le'Veon Bell |
| RB | Marshawn Lynch |
| TE | Ladarius Green |
| WR | Demaryius Thomas |
| WR | Josh Gordon |
| BN | Dallas ClarkTE |
| BN | Darren McFaddenRB |
| BN | Delanie WalkerTE |
| BN | Fred JacksonRB |
| BN | Hakeem NicksWR |
| BN | Joique BellRB |
| BN | Nick FolkK |
2012 · I'm Winning All The Football
Roster
| D/ST | Eagles D/ST |
| FLEX | Eric DeckerWR |
| K | Sebastian Janikowski |
| QB | Andrew Luck |
| RB | Arian Foster |
| RB | Darren Sproles |
| TE | Brandon Pettigrew |
| WR | A.J. Green |
| WR | Cecil Shorts |
| BN | Brent CelekTE |
| BN | Buccaneers D/STD/ST |
| BN | Eli ManningQB |
| BN | Joique BellRB |
| BN | Jon BaldwinWR |
| BN | Kendall WrightWR |
| BN | Steve SmithWR |