| # | Manager | Value |
|---|---|---|
| 1 | Staci Bryant 2026 Week 8 · 38.0 of 96.0 | 39.6% |
| 2 | kevin moore 2026 Week 6 · 44.0 of 69.0 | 63.8% |
| 3 | kevin moore 2026 Week 3 · 62.0 of 96.0 | 64.6% |
| 4 | Michael Farris 2026 Week 9 · 77.0 of 112.0 | 68.8% |
| 5 | Reggie Gossett 2026 Week 9 · 86.0 of 124.0 | 69.4% |
| 6 | James Phelan 2026 Week 2 · 69.0 of 98.0 | 70.4% |
| 7 | kevin moore 2026 Week 9 · 54.0 of 76.0 | 71.1% |
| 8 | Sean William 2026 Week 1 · 110.0 of 154.0 | 71.4% |
| 9 | Sean William 2026 Week 4 · 75.0 of 104.0 | 72.1% |
| 10 | Steve Thiel 2026 Week 8 · 87.0 of 117.0 | 74.4% |
| 11 | Manny Ortiz 2026 Week 4 · 107.0 of 143.0 | 74.8% |
| 12 | Sean William 2026 Week 6 · 66.0 of 88.0 | 75.0% |
| 13 | Rahman Anjorin 2026 Week 1 · 58.0 of 77.0 | 75.3% |
| 14 | Michael Farris 2026 Week 1 · 142.0 of 186.0 | 76.3% |
| 15 | Aaron Trigg 2026 Week 4 · 99.0 of 129.0 | 76.7% |
| 16 | Steve Thiel 2026 Week 4 · 88.0 of 114.0 | 77.2% |
| 17 | Aaron Trigg 2026 Week 3 · 88.0 of 113.0 | 77.9% |
| 18 | Aaron Trigg 2026 Week 2 · 97.0 of 123.0 | 78.9% |
| 19 | Reggie Gossett 2026 Week 8 · 80.0 of 101.0 | 79.2% |
| 20 | Rahman Anjorin 2026 Week 3 · 77.0 of 96.0 | 80.2% |
| 21 | Sean Mihalik 2026 Week 8 · 129.0 of 159.0 | 81.1% |
| 22 | Sean Mihalik 2026 Week 9 · 102.0 of 125.0 | 81.6% |
| 23 | Steve Thiel 2026 Week 3 · 106.0 of 129.0 | 82.2% |
| 24 | Reggie Gossett 2026 Week 7 · 42.0 of 51.0 | 82.4% |
| 25 | kevin moore 2026 Week 7 · 66.0 of 80.0 | 82.5% |
| 26 | kevin moore 2026 Week 1 · 67.0 of 81.0 | 82.7% |
| 27 | Rahman Anjorin 2026 Week 4 · 63.0 of 76.0 | 82.9% |
| 28 | James Phelan 2026 Week 8 · 76.0 of 91.0 | 83.5% |
| 29 | Sean Mihalik 2026 Week 4 · 88.0 of 105.0 | 83.8% |
| 30 | Reggie Gossett 2026 Week 6 · 106.0 of 126.0 | 84.1% |
| 31 | Michael Farris 2026 Week 7 · 73.0 of 86.0 | 84.9% |
| 32 | Staci Bryant 2026 Week 2 · 124.0 of 146.0 | 84.9% |
| 32 | James Phelan 2026 Week 4 · 62.0 of 73.0 | 84.9% |
| 34 | Manny Ortiz 2026 Week 2 · 108.0 of 127.0 | 85.0% |
| 35 | Aaron Trigg 2026 Week 1 · 82.0 of 96.0 | 85.4% |
| 36 | Sean Smith 2026 Week 7 · 121.0 of 141.0 | 85.8% |
| 37 | Michael Farris 2026 Week 3 · 74.0 of 86.0 | 86.0% |
| 38 | Staci Bryant 2026 Week 3 · 62.0 of 72.0 | 86.1% |
| 39 | James Phelan 2026 Week 9 · 81.0 of 94.0 | 86.2% |
| 40 | Michael Farris 2026 Week 5 · 100.0 of 116.0 | 86.2% |
| 41 | Reggie Gossett 2026 Week 2 · 101.0 of 117.0 | 86.3% |
| 42 | Sean William 2026 Week 8 · 79.0 of 91.0 | 86.8% |
| 43 | Staci Bryant 2026 Week 1 · 67.0 of 77.0 | 87.0% |
| 44 | Steve Thiel 2026 Week 7 · 125.0 of 143.0 | 87.4% |
| 45 | Staci Bryant 2026 Week 5 · 71.0 of 81.0 | 87.7% |
| 46 | Steve Thiel 2026 Week 1 · 79.0 of 90.0 | 87.8% |
| 47 | Sean Mihalik 2026 Week 6 · 67.0 of 76.0 | 88.2% |
| 48 | Sean Smith 2026 Week 3 · 112.0 of 127.0 | 88.2% |
| 49 | Sean Smith 2026 Week 1 · 106.0 of 120.0 | 88.3% |
| 50 | Sean Mihalik 2026 Week 1 · 80.0 of 90.0 | 88.9% |
| 51 | Sean Smith 2026 Week 6 · 81.0 of 91.0 | 89.0% |
| 52 | kevin moore 2026 Week 8 · 93.0 of 104.0 | 89.4% |
| 53 | Sean Mihalik 2026 Week 2 · 69.0 of 77.0 | 89.6% |
| 54 | James Phelan 2026 Week 6 · 88.0 of 98.0 | 89.8% |
| 55 | Rahman Anjorin 2026 Week 5 · 119.0 of 132.0 | 90.2% |
| 56 | Aaron Trigg 2026 Week 7 · 118.0 of 130.0 | 90.8% |
| 57 | Steve Thiel 2026 Week 2 · 89.0 of 98.0 | 90.8% |
| 58 | Manny Ortiz 2026 Week 1 · 132.0 of 145.0 | 91.0% |
| 59 | Sean William 2026 Week 7 · 74.0 of 81.0 | 91.4% |
| 60 | Rahman Anjorin 2026 Week 9 · 75.0 of 82.0 | 91.5% |
| 61 | Manny Ortiz 2026 Week 6 · 76.0 of 83.0 | 91.6% |
| 62 | Sean Smith 2026 Week 8 · 93.0 of 101.0 | 92.1% |
| 63 | Sean Smith 2026 Week 5 · 145.0 of 157.0 | 92.4% |
| 64 | Aaron Trigg 2026 Week 9 · 126.0 of 136.0 | 92.6% |
| 65 | Staci Bryant 2026 Week 9 · 77.0 of 83.0 | 92.8% |
| 66 | kevin moore 2026 Week 5 · 91.0 of 98.0 | 92.9% |
| 67 | Reggie Gossett 2026 Week 5 · 80.0 of 86.0 | 93.0% |
| 68 | Steve Thiel 2026 Week 9 · 69.0 of 74.0 | 93.2% |
| 69 | kevin moore 2026 Week 4 · 84.0 of 90.0 | 93.3% |
| 69 | Manny Ortiz 2026 Week 5 · 84.0 of 90.0 | 93.3% |
| 71 | Staci Bryant 2026 Week 7 · 64.0 of 68.0 | 94.1% |
| 72 | Staci Bryant 2026 Week 6 · 67.0 of 71.0 | 94.4% |
| 73 | James Phelan 2026 Week 1 · 103.0 of 109.0 | 94.5% |
| 73 | kevin moore 2026 Week 2 · 103.0 of 109.0 | 94.5% |
| 75 | Staci Bryant 2026 Week 4 · 107.0 of 113.0 | 94.7% |
| 76 | Steve Thiel 2026 Week 6 · 75.0 of 79.0 | 94.9% |
| 77 | James Phelan 2026 Week 5 · 119.0 of 125.0 | 95.2% |
| 78 | Sean Mihalik 2026 Week 5 · 88.0 of 92.0 | 95.7% |
| 79 | Sean William 2026 Week 5 · 135.0 of 141.0 | 95.7% |
| 80 | Steve Thiel 2026 Week 5 · 144.0 of 150.0 | 96.0% |
| 81 | Michael Farris 2026 Week 6 · 103.0 of 107.0 | 96.3% |
| 82 | Sean Mihalik 2026 Week 7 · 134.0 of 139.0 | 96.4% |
| 83 | Aaron Trigg 2026 Week 8 · 121.0 of 125.0 | 96.8% |
| 84 | Reggie Gossett 2026 Week 4 · 126.0 of 130.0 | 96.9% |
| 85 | Sean Mihalik 2026 Week 3 · 95.0 of 98.0 | 96.9% |
| 86 | Sean Smith 2026 Week 9 · 100.0 of 103.0 | 97.1% |
| 87 | Sean Smith 2026 Week 2 · 78.0 of 80.0 | 97.5% |
| 88 | Michael Farris 2026 Week 2 · 87.0 of 89.0 | 97.8% |
| 89 | Sean William 2026 Week 2 · 91.0 of 93.0 | 97.8% |
| 90 | Aaron Trigg 2026 Week 6 · 92.0 of 93.0 | 98.9% |
| 91 | Rahman Anjorin 2026 Week 8 · 95.0 of 96.0 | 99.0% |
| 92 | Sean William 2026 Week 3 · 100.0 of 101.0 | 99.0% |
| 93 | Rahman Anjorin 2026 Week 2 · 101.0 of 102.0 | 99.0% |
| 94 | Michael Farris 2026 Week 8 · 103.0 of 104.0 | 99.0% |
| 95 | Manny Ortiz 2026 Week 9 · 105.0 of 106.0 | 99.1% |
| 96 | Rahman Anjorin 2026 Week 7 · 109.0 of 110.0 | 99.1% |
| 97 | Michael Farris 2026 Week 4 · 110.0 of 111.0 | 99.1% |
| 98 | Manny Ortiz 2026 Week 3 · 116.0 of 117.0 | 99.1% |
| 99 | Sean Smith 2026 Week 4 · 124.0 of 125.0 | 99.2% |
| 100 | Sean William 2026 Week 9 · 130.0 of 131.0 | 99.2% |
| 101 | Reggie Gossett 2026 Week 1 · 166.0 of 166.0 | 100.0% |
| 101 | James Phelan 2026 Week 3 · 95.0 of 95.0 | 100.0% |
| 101 | Reggie Gossett 2026 Week 3 · 118.0 of 118.0 | 100.0% |
| 101 | Aaron Trigg 2026 Week 5 · 83.0 of 83.0 | 100.0% |
| 101 | Rahman Anjorin 2026 Week 6 · 59.0 of 59.0 | 100.0% |
| 101 | Manny Ortiz 2026 Week 7 · 96.0 of 96.0 | 100.0% |
| 101 | James Phelan 2026 Week 7 · 57.0 of 57.0 | 100.0% |
| 101 | Manny Ortiz 2026 Week 8 · 101.0 of 101.0 | 100.0% |
Every individual result across every season, not just each manager’s best — so a manager appears once for each time they did this. Switch to “Best per manager” above for one row each.