| # | Manager | Value |
|---|---|---|
| 1 | Michael Farris 2026 Week 1 · started 142.0 | 186.0 |
| 2 | Reggie Gossett 2026 Week 1 · started 166.0 | 166.0 |
| 3 | Sean William 2026 Week 1 · started 110.0 | 154.0 |
| 4 | Manny Ortiz 2026 Week 1 · started 132.0 | 145.0 |
| 5 | Sean Smith 2026 Week 1 · started 106.0 | 120.0 |
| 6 | James Phelan 2026 Week 1 · started 103.0 | 109.0 |
| 7 | Aaron Trigg 2026 Week 1 · started 82.0 | 96.0 |
| 8 | Sean Mihalik 2026 Week 1 · started 80.0 | 90.0 |
| 8 | Steve Thiel 2026 Week 1 · started 79.0 | 90.0 |
| 10 | kevin moore 2026 Week 1 · started 67.0 | 81.0 |
| 11 | Rahman Anjorin 2026 Week 1 · started 58.0 | 77.0 |
| 11 | Staci Bryant 2026 Week 1 · started 67.0 | 77.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season Record