| # | Manager | Value |
|---|---|---|
| 1 | Reggie Gossett 2026 Week 7 · started 42.0 | 51.0 |
| 2 | James Phelan 2026 Week 7 · started 57.0 | 57.0 |
| 3 | Rahman Anjorin 2026 Week 6 · started 59.0 | 59.0 |
| 4 | Staci Bryant 2026 Week 7 · started 64.0 | 68.0 |
| 5 | kevin moore 2026 Week 6 · started 44.0 | 69.0 |
| 6 | Steve Thiel 2026 Week 9 · started 69.0 | 74.0 |
| 7 | Sean Mihalik 2026 Week 6 · started 67.0 | 76.0 |
| 8 | Sean Smith 2026 Week 2 · started 78.0 | 80.0 |
| 9 | Sean William 2026 Week 7 · started 74.0 | 81.0 |
| 10 | Aaron Trigg 2026 Week 5 · started 83.0 | 83.0 |
| 10 | Manny Ortiz 2026 Week 6 · started 76.0 | 83.0 |
| 12 | Michael Farris 2026 Week 3 · started 74.0 | 86.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreHighest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season