| # | Team | Value |
|---|---|---|
| 1 | DC #GATA Rahman Anjorin | 58.0 |
| 2 | Engage Mother Fuckers kevin moore | 67.0 |
| 2 | Mile High Orange Crush Staci Bryant | 67.0 |
| 4 | Stiffarmed and Dangerous Steve Thiel | 79.0 |
| 5 | Broadway Sunshine Sean Mihalik | 80.0 |
| 6 | Scholar Ballers Aaron Trigg | 82.0 |
| 7 | Waka Flacco Flame James Phelan | 103.0 |
| 8 | Threat Level Midnight Sean Smith | 106.0 |
| 9 | Rise of a Krook Fall of a King Sean William | 110.0 |
| 10 | New York Bombers Manny Ortiz | 132.0 |
| 11 | Accounting 4 Those Loses $ Michael Farris | 142.0 |
| 12 | $TRAIGHT CA$H HOMIE Reggie Gossett | 166.0 |
One row per team — each team’s own best for this stat, this season only. The leader here is the same team the index names, because both read the same computation. Ties share a rank and the next rank skips. For the all-time version of this record, see the Record Books.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak