| # | Team | Value |
|---|---|---|
| 1 | Threat Level Midnight Sean Smith Week 1 vs. $TRAIGHT CA$H HOMIE (106.0–166.0) | 106.0 |
| 2 | Waka Flacco Flame James Phelan Week 1 vs. New York Bombers (103.0–132.0) | 103.0 |
| 3 | Broadway Sunshine Sean Mihalik Week 1 vs. Scholar Ballers (80.0–82.0) | 80.0 |
| 4 | Stiffarmed and Dangerous Steve Thiel Week 1 vs. Accounting 4 Those Loses $ (79.0–142.0) | 79.0 |
| 5 | Mile High Orange Crush Staci Bryant Week 1 vs. Rise of a Krook Fall of a King (67.0–110.0) | 67.0 |
| 6 | DC #GATA Rahman Anjorin Week 1 vs. Engage Mother Fuckers (58.0–67.0) | 58.0 |
One row per team — each team’s own best for this stat, this season only. The leader here is the same team the index names, because both read the same computation. Ties share a rank and the next rank skips. For the all-time version of this record, see the Record Books.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinFewest Points in a WinLongest Win StreakLongest Losing Streak