| # | Team | Value |
|---|---|---|
| 1 | Scholar Ballers Aaron Trigg Week 1 vs. Broadway Sunshine (82.0–80.0) | +2.0 |
| 2 | Engage Mother Fuckers kevin moore Week 1 vs. DC #GATA (67.0–58.0) | +9.0 |
| 3 | New York Bombers Manny Ortiz Week 1 vs. Waka Flacco Flame (132.0–103.0) | +29.0 |
| 4 | Rise of a Krook Fall of a King Sean William Week 1 vs. Mile High Orange Crush (110.0–67.0) | +43.0 |
| 5 | $TRAIGHT CA$H HOMIE Reggie Gossett Week 1 vs. Threat Level Midnight (166.0–106.0) | +60.0 |
| 6 | Accounting 4 Those Loses $ Michael Farris Week 1 vs. Stiffarmed and Dangerous (142.0–79.0) | +63.0 |
One row per team — each team’s own best for this stat, this season only. The leader here is the same team the index names, because both read the same computation. Ties share a rank and the next rank skips. For the all-time version of this record, see the Record Books.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak